| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Mark Webber (6) | AUS |  | Red Bull/Renault | 1'45.777 | 3 | --- | --- |
| 2 | Lewis Hamilton (2) | GB |  | McLaren/Mercedes | 1'45.862 | 3 | 0.085 | 0.080 |
| 3 | Robert Kubica (11) | PL |  | Renault | 1'46.099 | 3 | 0.322 | 0.304 |
| 4 | Sebastian Vettel (5) | D |  | Red Bull/Renault | 1'46.126 | 3 | 0.349 | 0.330 |
| 5 | Jenson Button (1) | GB |  | McLaren/Mercedes | 1'46.205 | 3 | 0.428 | 0.405 |
| 6 | Felipe Massa (7) | BR |  | Ferrari | 1'46.313 | 3 | 0.536 | 0.507 |
| 7 | Rubens Barrichello (9) | BR |  | Williams/Cosworth | 1'46.601 | 3 | 0.824 | 0.779 |
| 8 | Adrian Sutil (14) | D |  | Force India/Mercedes | 1'46.658 | 3 | 0.881 | 0.833 |
| 9 | Nico Hülkenberg (10) | D |  | Williams/Cosworth | 1'47.052 | 3 | 1.275 | 1.205 |
| 10 | Fernando Alonso (8) | E |  | Ferrari | 1'47.440 | 3 | 1.663 | 1.572 |
| 11 | Jaime Alguersuari (17) | E |  | Toro Rosso/Ferrari | 1'48.266 | 2 | 2.489 | 2.353 |
| 12 | Vitantonio Liuzzi (15) | I |  | Force India/Mercedes | 1'48.679 | 2 | 2.902 | 2.744 |
| 13 | Heikki Kovalainen (19) | FIN |  | Lotus/Cosworth | 1'50.979 | 2 | 5.202 | 4.918 |
| 14* | Nico Rosberg (4) | D |  | Mercedes | 1'47.884 | 2 | 2.107 | 1.992 |
| 15 | Jarno Trulli (18) | I |  | Lotus/Cosworth | 2'01.490 | 1 | 15.713 | 14.855 |
| 16* | Sébastien Buemi (16) | CH |  | Toro Rosso/Ferrari | 1'49.208 | 2 | 3.431 | 3.244 |
| 17 | Kamui Kobayashi (23) | J |  | BMW Sauber/Ferrari | 2'02.283 | 1 | 16.506 | 15.605 |
| 17 | Bruno Senna (21) | BR |  | HRT/Cosworth | 2'03.611 | 1 | 17.834 | 16.860 |
| 19 | Sakon Yamamoto (20) | J |  | HRT/Cosworth | 2'03.940 | 1 | 18.163 | 17.171 |
| 20* | Timo Glock (24) | D |  | Virgin/Cosworth | 1'52.048 | 2 | 6.271 | 5.929 |
| 21* | Michael Schumacher (3) | D |  | Mercedes | 1'47.873 | 2 | 2.096 | 1.982 |
| 22 | Lucas Di Grassi (25) | BR |  | Virgin/Cosworth | 2'18.753 | 1 | 32.976 | 31.175 |
| 23 | Vitaly Petrov (12) | RUS |  | Renault | --- | 1 | --- | --- |
| 24* | Pedro de la Rosa (22) | E |  | BMW Sauber/Ferrari | 2'05.293 | 1 | 19.516 | 18.450 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 18-24. |
| session 2 |
15 minutes with remaining 17 cars, knock-out positions 11-17. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Tyres used in Q3 must be used as first set of tyres in race. |
| 14* | Nico Rosberg (4): Nico qualified 12th in session two, but got a 5 position grid penalty due to an unscheduled gearbox change. |
| 16* | Sébastien Buemi (16): Sébastien qualified 13th in session two, but got a 3 position grid penalty due to blocking Nico Rosberg during qualify session. |
| 20* | Timo Glock (24): Timo qualified 15th in session two, but got a 5 position grid penalty due to blocking Sakon Yamamoto during qualify session. |
| 21* | Michael Schumacher (3): Michael qualified 11th in session two, but got a 10 position grid penalty due to a dangerous manoeuvre to Rubens Barrichello in the Hungarian Grand Prix four weeks ago. |
| 24* | Pedro de la Rosa (22): Pedro qualified 22nd in session one, but got a 5 position grid penalty due to an unscheduled gearbox change. |