| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | VET | Sebastian Vettel (1) | D |  | Red Bull/Renault | 1'23.529 | 3 | --- | --- |
| 2 | HAM | Lewis Hamilton (3) | GB |  | McLaren/Mercedes | 1'24.307 | 3 | 0.778 | 0.931 |
| 3 | WEB | Mark Webber (2) | AUS |  | Red Bull/Renault | 1'24.395 | 3 | 0.866 | 1.037 |
| 4 | BUT | Jenson Button (4) | GB |  | McLaren/Mercedes | 1'24.779 | 3 | 1.250 | 1.496 |
| 5 | ALO | Fernando Alonso (5) | E |  | Ferrari | 1'24.974 | 3 | 1.445 | 1.730 |
| 6 | PET | Vitaly Petrov (10) | RUS |  | Renault | 1'25.247 | 3 | 1.718 | 2.057 |
| 7 | ROS | Nico Rosberg (8) | D |  | Mercedes | 1'25.421 | 3 | 1.892 | 2.265 |
| 8 | MAS | Felipe Massa (6) | BR |  | Ferrari | 1'25.599 | 3 | 2.070 | 2.478 |
| 9 | KOB | Kamui Kobayashi (16) | J |  | Sauber/Ferrari | 1'25.626 | 3 | 2.097 | 2.511 |
| 10 | BUE | Sébastien Buemi (18) | CH |  | Toro Rosso/Ferrari | 1'27.066 | 3 | 3.537 | 4.234 |
| 11 | MSC | Michael Schumacher (7) | D |  | Mercedes | 1'25.971 | 2 | 2.442 | 2.924 |
| 12 | ALG | Jaime Alguersuari (19) | E |  | Toro Rosso/Ferrari | 1'26.103 | 2 | 2.574 | 3.082 |
| 13 | PER | Sergio Pérez (17) | MEX |  | Sauber/Ferrari | 1'26.108 | 2 | 2.579 | 3.088 |
| 14 | DIR | Paul Di Resta (15) | GB |  | Force India/Mercedes | 1'26.739 | 2 | 3.210 | 3.843 |
| 15 | MAL | Pastor Maldonado (12) | YV |  | Williams/Cosworth | 1'26.768 | 2 | 3.239 | 3.878 |
| 16 | SUT | Adrian Sutil (14) | D |  | Force India/Mercedes | 1'31.407 | 2 | 7.878 | 9.431 |
| 17 | BAR | Rubens Barrichello (11) | BR |  | Williams/Cosworth | --- | 2 | --- | --- |
| 18 | HEI | Nick Heidfeld (9) | D |  | Renault | 1'27.239 | 1 | 3.710 | 4.442 |
| 19 | KOV | Heikki Kovalainen (20) | FIN |  | Lotus/Renault | 1'29.254 | 1 | 5.725 | 6.854 |
| 20 | TRU | Jarno Trulli (21) | I |  | Lotus/Renault | 1'29.342 | 1 | 5.813 | 6.959 |
| 21 | GLO | Timo Glock (24) | D |  | Virgin/Cosworth | 1'29.858 | 1 | 6.329 | 7.577 |
| 22 | | Jérôme D'Ambrosio (25) | B |  | Virgin/Cosworth | 1'30.822 | 1 | 7.293 | 8.731 |
| not qualified |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 18-24. |
| session 2 |
15 minutes with remaining 17 cars, knock-out positions 11-17. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Tyres used in Q3 must be used as first set of tyres in race. |
| 107% rule |
Any driver who fails to set a lap within 107 percent of the fastest Q1 time will not be allowed to start the race.
However, in exceptional circumstances, which could include a driver setting a suitable time during practice,
the stewards may permit the car to start. |
|