| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Jenson Button (22) | GB |  | Brawn/Mercedes | 1'26.202 | 3 | --- | --- |
| 2 | Rubens Barrichello (23) | BR |  | Brawn/Mercedes | 1'26.505 | 3 | 0.303 | 0.351 |
| 3 | Sebastian Vettel (15) | D |  | Red Bull/Renault | 1'26.830 | 3 | 0.628 | 0.729 |
| 4 | Robert Kubica (5) | PL |  | BMW Sauber/BMW | 1'26.914 | 3 | 0.712 | 0.826 |
| 5 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'26.973 | 3 | 0.771 | 0.894 |
| 6 | Felipe Massa (3) | BR |  | Ferrari | 1'27.033 | 3 | 0.831 | 0.964 |
| 7 | Kimi Räikkönen (4) | FIN |  | Ferrari | 1'27.163 | 3 | 0.961 | 1.115 |
| 8 | Mark Webber (14) | AUS |  | Red Bull/Renault | 1'27.246 | 3 | 1.044 | 1.211 |
| 9 | Nick Heidfeld (6) | D |  | BMW Sauber/BMW | 1'25.504 | 2 | -0.698 | 0.810 |
| 10 | Fernando Alonso (7) | E |  | Renault | 1'25.605 | 2 | -0.597 | 0.693 |
| 11 | Kazuki Nakajima (17) | J |  | Williams/Toyota | 1'25.607 | 2 | -0.595 | 0.690 |
| 12 | Heikki Kovalainen (2) | FIN |  | McLaren/Mercedes | 1'25.726 | 2 | -0.476 | 0.552 |
| 13 | Sébastien Buemi (12) | CH |  | Toro Rosso/Ferrari | 1'26.503 | 1 | 0.301 | 0.349 |
| 14 | Nelsinho Piquet (8) | BR |  | Renault | 1'26.598 | 1 | 0.396 | 0.459 |
| 15 | Giancarlo Fisichella (21) | I |  | Force India/Mercedes | 1'26.677 | 1 | 0.475 | 0.551 |
| 16 | Adrian Sutil (20) | D |  | Force India/Mercedes | 1'26.742 | 1 | 0.540 | 0.626 |
| 17 | Sébastien Bourdais (11) | F |  | Toro Rosso/Ferrari | 1'26.964 | 1 | 0.762 | 0.884 |
| 18* | Lewis Hamilton (1) | GB |  | McLaren/Mercedes | --- | 2 | no time |
| 19* | Timo Glock (10) | D |  | Toyota | 1'26.975 | 3 | 0.773 | 0.897 |
| 20* | Jarno Trulli (9) | I |  | Toyota | 1'27.127 | 3 | 0.925 | 1.073 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 18* | Lewis Hamilton (1): Lewis qualified 15th in session one and then had a gearbox failure and could not participate in session 2. Due to a following gearbox change he has to start from the back. |
| 19* | Timo Glock (10): Timo originally qualified 6th in session 3 but was excluded from qualifying due to 'Flexi-Wings'. |
| 20* | Jarno Trulli (9): Jarno originally qualified 8th in session 3 but was excluded from qualifying due to 'Flexi-Wings'. |