| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Jenson Button (22) | GB |  | Brawn/Mercedes | 1'35.181 | 3 | --- | --- |
| 2 | Jarno Trulli (9) | I |  | Toyota | 1'35.273 | 3 | 0.092 | 0.097 |
| 3 | Timo Glock (10) | D |  | Toyota | 1'35.690 | 3 | 0.509 | 0.535 |
| 4 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'35.750 | 3 | 0.569 | 0.598 |
| 5 | Mark Webber (14) | AUS |  | Red Bull/Renault | 1'35.797 | 3 | 0.616 | 0.647 |
| 6 | Robert Kubica (5) | PL |  | BMW Sauber/BMW | 1'36.106 | 3 | 0.925 | 0.972 |
| 7 | Kimi Räikkönen (4) | FIN |  | Ferrari | 1'36.170 | 3 | 0.989 | 1.039 |
| 8* | Rubens Barrichello (23) | BR |  | Brawn/Mercedes | 1'35.651 | 3 | 0.470 | 0.494 |
| 9 | Fernando Alonso (7) | E |  | Renault | 1'37.659 | 3 | 2.478 | 2.603 |
| 10 | Nick Heidfeld (6) | D |  | BMW Sauber/BMW | 1'34.766 | 2 | -0.415 | 0.436 |
| 11 | Kazuki Nakajima (17) | J |  | Williams/Toyota | 1'34.788 | 2 | -0.393 | 0.413 |
| 12 | Lewis Hamilton (1) | GB |  | McLaren/Mercedes | 1'34.905 | 2 | -0.276 | 0.290 |
| 13* | Sebastian Vettel (15) | D |  | Red Bull/Renault | 1'35.518 | 3 | 0.337 | 0.354 |
| 14 | Heikki Kovalainen (2) | FIN |  | McLaren/Mercedes | 1'34.924 | 2 | -0.257 | 0.270 |
| 15 | Sébastien Bourdais (11) | F |  | Toro Rosso/Ferrari | 1'35.431 | 2 | 0.250 | 0.263 |
| 16 | Felipe Massa (3) | BR |  | Ferrari | 1'35.642 | 1 | 0.461 | 0.484 |
| 17 | Nelsinho Piquet (8) | BR |  | Renault | 1'35.708 | 1 | 0.527 | 0.554 |
| 18 | Giancarlo Fisichella (21) | I |  | Force India/Mercedes | 1'35.908 | 1 | 0.727 | 0.764 |
| 19 | Adrian Sutil (20) | D |  | Force India/Mercedes | 1'35.951 | 1 | 0.770 | 0.809 |
| 20 | Sébastien Buemi (12) | CH |  | Toro Rosso/Ferrari | 1'36.107 | 1 | 0.926 | 0.973 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 8* | Rubens Barrichello (23): Rubens qualified 4th in session 3 but got a 5 position grid penalty due to a gearbox change. |
| 13* | Sebastian Vettel (15): Sebastian qualified 3rd in session 3 but got a 10 position grid penalty due to an incident at Australian Grand Prix. |