| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Sebastian Vettel (15) | D |  | Red Bull/Renault | 1'36.184 | 3 | --- | --- |
| 2 | Fernando Alonso (7) | E |  | Renault | 1'36.381 | 3 | 0.197 | 0.205 |
| 3 | Mark Webber (14) | AUS |  | Red Bull/Renault | 1'36.466 | 3 | 0.282 | 0.293 |
| 4 | Rubens Barrichello (23) | BR |  | Brawn/Mercedes | 1'36.493 | 3 | 0.309 | 0.321 |
| 5 | Jenson Button (22) | GB |  | Brawn/Mercedes | 1'36.532 | 3 | 0.348 | 0.362 |
| 6 | Jarno Trulli (9) | I |  | Toyota | 1'36.835 | 3 | 0.651 | 0.677 |
| 7 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'37.397 | 3 | 1.213 | 1.261 |
| 8 | Kimi Räikkönen (4) | FIN |  | Ferrari | 1'38.089 | 3 | 1.905 | 1.981 |
| 9 | Lewis Hamilton (1) | GB |  | McLaren/Mercedes | 1'38.595 | 3 | 2.411 | 2.507 |
| 10 | Sébastien Buemi (12) | CH |  | Toro Rosso/Ferrari | 1'39.321 | 3 | 3.137 | 3.261 |
| 11 | Nick Heidfeld (6) | D |  | BMW Sauber/BMW | 1'35.975 | 2 | -0.209 | 0.217 |
| 12 | Heikki Kovalainen (2) | FIN |  | McLaren/Mercedes | 1'36.032 | 2 | -0.152 | 0.158 |
| 13 | Felipe Massa (3) | BR |  | Ferrari | 1'36.033 | 2 | -0.151 | 0.157 |
| 14 | Kazuki Nakajima (17) | J |  | Williams/Toyota | 1'36.193 | 2 | 0.009 | 0.009 |
| 15 | Sébastien Bourdais (11) | F |  | Toro Rosso/Ferrari | 1'36.906 | 1 | 0.722 | 0.751 |
| 16 | Nelsinho Piquet (8) | BR |  | Renault | 1'36.908 | 1 | 0.724 | 0.753 |
| 17 | Robert Kubica (5) | PL |  | BMW Sauber/BMW | 1'36.966 | 1 | 0.782 | 0.813 |
| 18 | Adrian Sutil (20) | D |  | Force India/Mercedes | 1'37.669 | 1 | 1.485 | 1.544 |
| 19* | Timo Glock (10) | D |  | Toyota | 1'36.066 | 2 | -0.118 | 0.123 |
| 20 | Giancarlo Fisichella (21) | I |  | Force India/Mercedes | 1'37.672 | 1 | 1.488 | 1.547 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 19* | Timo Glock (10): Timo qualified 14th in session 2 but got a 5 position grid penalty due to a gearbox change in free practice. |