| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Jarno Trulli (9) | I |  | Toyota | 1'33.431 | 3 | --- | --- |
| 2 | Timo Glock (10) | D |  | Toyota | 1'33.712 | 3 | 0.281 | 0.301 |
| 3 | Sebastian Vettel (15) | D |  | Red Bull/Renault | 1'34.015 | 3 | 0.584 | 0.625 |
| 4 | Jenson Button (22) | GB |  | Brawn/Mercedes | 1'34.044 | 3 | 0.613 | 0.656 |
| 5 | Lewis Hamilton (1) | GB |  | McLaren/Mercedes | 1'34.196 | 3 | 0.765 | 0.819 |
| 6 | Rubens Barrichello (23) | BR |  | Brawn/Mercedes | 1'34.239 | 3 | 0.808 | 0.865 |
| 7 | Fernando Alonso (7) | E |  | Renault | 1'34.578 | 3 | 1.147 | 1.228 |
| 8 | Felipe Massa (3) | BR |  | Ferrari | 1'34.818 | 3 | 1.387 | 1.485 |
| 9 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'35.134 | 3 | 1.703 | 1.823 |
| 10 | Kimi Räikkönen (4) | FIN |  | Ferrari | 1'35.380 | 3 | 1.949 | 2.086 |
| 11 | Heikki Kovalainen (2) | FIN |  | McLaren/Mercedes | 1'33.242 | 2 | -0.189 | 0.202 |
| 12 | Kazuki Nakajima (17) | J |  | Williams/Toyota | 1'33.348 | 2 | -0.083 | 0.089 |
| 13 | Robert Kubica (5) | PL |  | BMW Sauber/BMW | 1'33.487 | 2 | 0.056 | 0.060 |
| 14 | Nick Heidfeld (6) | D |  | BMW Sauber/BMW | 1'33.562 | 2 | 0.131 | 0.140 |
| 15 | Nelsinho Piquet (8) | BR |  | Renault | 1'33.941 | 2 | 0.510 | 0.546 |
| 16 | Sébastien Buemi (12) | CH |  | Toro Rosso/Ferrari | 1'33.753 | 1 | 0.322 | 0.345 |
| 17 | Giancarlo Fisichella (21) | I |  | Force India/Mercedes | 1'33.910 | 1 | 0.479 | 0.513 |
| 18 | Mark Webber (14) | AUS |  | Red Bull/Renault | 1'34.038 | 1 | 0.607 | 0.650 |
| 19* | Adrian Sutil (20) | D |  | Force India/Mercedes | 1'33.722 | 1 | 0.291 | 0.311 |
| 20 | Sébastien Bourdais (11) | F |  | Toro Rosso/Ferrari | 1'34.159 | 1 | 0.728 | 0.779 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 19* | Adrian Sutil (20): Adrian qualified a strong 16th in session 1 but was penalised 3 postitions back the grid because of having blocked Mark Webber on his final fast lap of session 1. |