| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Lewis Hamilton (22) | GB |  | McLaren/Mercedes | 1'26.714 | 3 | --- | --- |
| 2 | Robert Kubica (4) | PL |  | BMW Sauber/BMW | 1'26.869 | 3 | 0.155 | 0.179 |
| 3 | Heikki Kovalainen (23) | FIN |  | McLaren/Mercedes | 1'27.079 | 3 | 0.365 | 0.421 |
| 4 | Felipe Massa (2) | BR |  | Ferrari | 1'27.178 | 3 | 0.464 | 0.535 |
| 5 | Nick Heidfeld (3) | D |  | BMW Sauber/BMW | 1'27.236 | 3 | 0.522 | 0.602 |
| 6 | Jarno Trulli (11) | I |  | Toyota | 1'28.527 | 3 | 1.813 | 2.091 |
| 7 | Nico Rosberg (7) | D |  | Williams/Toyota | 1'28.687 | 3 | 1.973 | 2.275 |
| 8 | David Coulthard (9) | GB |  | Red Bull/Renault | 1'29.041 | 3 | 2.327 | 2.684 |
| 9 | Sebastian Vettel (15) | D |  | Toro Rosso/Ferrari | --- | 3 | no time |
| 10 | Rubens Barrichello (17) | BR |  | Honda | 1'26.173 | 2 | -0.541 | 0.624 |
| 11 | Fernando Alonso (5) | E |  | Renault | 1'26.188 | 2 | -0.526 | 0.607 |
| 12 | Jenson Button (16) | GB |  | Honda | 1'26.259 | 2 | -0.455 | 0.525 |
| 13 | Kazuki Nakajima (8) | J |  | Williams/Toyota | 1'26.413 | 2 | -0.301 | 0.347 |
| 14 | Mark Webber (10) | AUS |  | Red Bull/Renault | --- | 2 | no time |
| 15* | Kimi Räikkönen (1) | FIN |  | Ferrari | --- | 2 | fuel pump |
| 16 | Giancarlo Fisichella (21) | I |  | Force India/Ferrari | 1'27.207 | 1 | 0.493 | 0.569 |
| 17 | Sébastien Bourdais (14) | F |  | Toro Rosso/Ferrari | 1'27.446 | 1 | 0.732 | 0.844 |
| 18* | Timo Glock (12) | D |  | Toyota | 1'29.593 | 3 | 2.879 | 3.320 |
| 19 | Takuma Sato (18) | J |  | Super Aguri/Honda | 1'28.208 | 1 | 1.494 | 1.723 |
| 20 | Nelsinho Piquet (6) | BR |  | Renault | 1'28.330 | 1 | 1.616 | 1.864 |
| 21 | Anthony Davidson (19) | GB |  | Super Aguri/Honda | 1'29.059 | 1 | 2.345 | 2.704 |
| 22* | Adrian Sutil (20) | D |  | Force India/Ferrari | 1'27.859 | 1 | 1.145 | 1.320 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 15* | Kimi Räikkönen (1): Qualified 6th in session one, but then had an electronic fuel pump failure and was refused to start in session two. |
| 18* | Timo Glock (12): Timo qualified 9th in session three, but due to a gearbox failure in Saturday moring practice went back the grid for 5 positions. Additional due to a blocking penalty he unfortunately went an other 5 positions back the grid so finally starts from 19th position. Later Sutil had to start from pit lane, so Timo inherited one position on grid. |
| 22* | Adrian Sutil (20): Adrian qualified 18th, but due to a chassis modification starts from pit lane. |