| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Kimi Räikkönen (6) | FIN |  | Ferrari | 1'26.072 | 3 | --- | --- |
| 2 | Fernando Alonso (1) | E |  | McLaren/Mercedes | 1'26.493 | 3 | 0.421 | 0.489 |
| 3 | Nick Heidfeld (9) | D |  | BMW Sauber/BMW | 1'26.556 | 3 | 0.484 | 0.562 |
| 4 | Lewis Hamilton (2) | GB |  | McLaren/Mercedes | 1'26.755 | 3 | 0.683 | 0.794 |
| 5 | Robert Kubica (10) | PL |  | BMW Sauber/BMW | 1'27.347 | 3 | 1.275 | 1.481 |
| 6 | Giancarlo Fisichella (3) | I |  | Renault | 1'27.634 | 3 | 1.562 | 1.815 |
| 7 | Mark Webber (15) | AUS |  | Red Bull/Renault | 1'27.934 | 3 | 1.862 | 2.163 |
| 8 | Jarno Trulli (12) | I |  | Toyota | 1'28.404 | 3 | 2.332 | 2.709 |
| 9 | Ralf Schumacher (11) | D |  | Toyota | 1'28.692 | 3 | 2.620 | 3.044 |
| 10 | Takuma Sato (22) | J |  | Super Aguri/Honda | 1'28.871 | 3 | 2.799 | 3.252 |
| 11 | Anthony Davidson (23) | GB |  | Super Aguri/Honda | 1'26.909 | 2 | 0.837 | 0.972 |
| 12 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'26.914 | 2 | 0.842 | 0.978 |
| 13 | Heikki Kovalainen (4) | FIN |  | Renault | 1'26.964 | 2 | 0.892 | 1.036 |
| 14 | Jenson Button (7) | GB |  | Honda | 1'27.264 | 2 | 1.192 | 1.385 |
| 15 | Alexander Wurz (17) | A |  | Williams/Toyota | 1'27.393 | 2 | 1.321 | 1.535 |
| 16 | Rubens Barrichello (8) | BR |  | Honda | 1'27.679 | 1 | 1.607 | 1.867 |
| 17 | Scott Speed (19) | USA |  | Toro Rosso/Ferrari | 1'28.305 | 1 | 2.233 | 2.594 |
| 18 | David Coulthard (14) | GB |  | Red Bull/Renault | 1'28.579 | 1 | 2.507 | 2.913 |
| 19 | Vitantonio Liuzzi (18) | I |  | Toro Rosso/Ferrari | 1'29.267 | 1 | 3.195 | 3.712 |
| 20 | Adrian Sutil (20) | D |  | Spyker/Ferrari | 1'29.339 | 1 | 3.267 | 3.796 |
| 21 | Christijan Albers (21) | NL |  | Spyker/Ferrari | 1'31.932 | 1 | 5.860 | 6.808 |
| 22* | Felipe Massa (5) | BR |  | Ferrari | --- | 2 | gearbox |
| legend |
| session 1 |
15 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
15 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 22* | Felipe Massa (5): Felipe Massa had a gearbox problem in qualify 2 and thus qualified 16th, but due to an secure engine change he started from the last position. |
|