| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Michael Schumacher (5) | D |  | Ferrari | 1'31.431 | 3 | --- | --- |
| 2 | Felipe Massa (6) | BR |  | Ferrari | 1'31.478 | 3 | 0.047 | 0.051 |
| 3 | Jenson Button (12) | GB |  | Honda | 1'31.549 | 3 | 0.118 | 0.129 |
| 4 | Fernando Alonso (1) | E |  | Renault | 1'31.702 | 3 | 0.271 | 0.296 |
| 5 | Juan Pablo Montoya (4) | CO |  | McLaren/Mercedes | 1'32.164 | 3 | 0.733 | 0.802 |
| 6 | Rubens Barrichello (11) | BR |  | Honda | 1'32.579 | 3 | 1.148 | 1.256 |
| 7 | Mark Webber (9) | AUS |  | Williams/Cosworth | 1'33.006 | 3 | 1.575 | 1.723 |
| 8 | Christian Klien (15) | A |  | Red Bull/Ferrari | 1'33.112 | 3 | 1.681 | 1.839 |
| 9 | Giancarlo Fisichella (2) | I |  | Renault | 1'33.496 | 3 | 2.065 | 2.259 |
| 10 | Nick Heidfeld (16) | D |  | BMW Sauber/BMW | 1'33.926 | 3 | 2.495 | 2.729 |
| 11 | Jacques Villeneuve (17) | CDN |  | BMW Sauber/BMW | 1'32.456 | 2 | 1.025 | 1.121 |
| 12 | Nico Rosberg (10) | D |  | Williams/Cosworth | 1'32.620 | 2 | 1.189 | 1.300 |
| 13 | David Coulthard (14) | GB |  | Red Bull/Ferrari | 1'32.850 | 2 | 1.419 | 1.552 |
| 14 | Jarno Trulli (8) | I |  | Toyota | 1'33.066 | 2 | 1.635 | 1.788 |
| 15 | Vitantonio Liuzzi (20) | I |  | Toro Rosso/Cosworth | 1'33.416 | 2 | 1.985 | 2.171 |
| 16 | Scott Speed (21) | USA |  | Toro Rosso/Cosworth | 1'34.606 | 2 | 3.175 | 3.473 |
| 17 | Ralf Schumacher (7) | D |  | Toyota | 1'34.702 | 1 | 3.271 | 3.578 |
| 18 | Christijan Albers (19) | NL |  | Midland/Toyota | 1'35.724 | 1 | 4.293 | 4.695 |
| 19 | Tiago Monteiro (18) | P |  | Midland/Toyota | 1'35.900 | 1 | 4.469 | 4.888 |
| 20 | Yuji Ide (23) | J |  | Super Aguri/Honda | 1'37.411 | 1 | new engine |
| 21 | Takuma Sato (22) | J |  | Super Aguri/Honda | 1'38.868 | 1 | 7.437 | 8.134 |
| 22* | Kimi Räikkönen (3) | FIN |  | McLaren/Mercedes | --- | 0 | new car |
| legend |
| session 1 |
15 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
20 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 22* | Kimi Räikkönen (3): Due to a suspension failure, Kimi wasn't able to join the qualify sessions and started the race with a new car from the back of the grid. |
|