| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Felipe Massa (5) | BR |  | Ferrari | 1'35.043 | 3 | --- | --- |
| 2 | Fernando Alonso (1) | E |  | McLaren/Mercedes | 1'35.310 | 3 | 0.267 | 0.281 |
| 3 | Kimi Räikkönen (6) | FIN |  | Ferrari | 1'35.479 | 3 | 0.436 | 0.459 |
| 4 | Lewis Hamilton (2) | GB |  | McLaren/Mercedes | 1'36.045 | 3 | 1.002 | 1.054 |
| 5 | Nick Heidfeld (9) | D |  | BMW Sauber/BMW | 1'36.543 | 3 | 1.500 | 1.578 |
| 6 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'36.829 | 3 | 1.786 | 1.879 |
| 7 | Robert Kubica (10) | PL |  | BMW Sauber/BMW | 1'36.896 | 3 | 1.853 | 1.950 |
| 8 | Jarno Trulli (12) | I |  | Toyota | 1'36.902 | 3 | 1.859 | 1.956 |
| 9 | Ralf Schumacher (11) | D |  | Toyota | 1'37.078 | 3 | 2.035 | 2.141 |
| 10 | Mark Webber (15) | AUS |  | Red Bull/Renault | 1'37.345 | 3 | 2.302 | 2.422 |
| 11 | Heikki Kovalainen (4) | FIN |  | Renault | 1'35.630 | 2 | 0.587 | 0.618 |
| 12 | Giancarlo Fisichella (3) | I |  | Renault | 1'35.706 | 2 | 0.663 | 0.698 |
| 13 | David Coulthard (14) | GB |  | Red Bull/Renault | 1'35.766 | 2 | 0.723 | 0.761 |
| 14 | Takuma Sato (22) | J |  | Super Aguri/Honda | 1'35.945 | 2 | 0.902 | 0.949 |
| 15 | Jenson Button (7) | GB |  | Honda | 1'36.088 | 2 | 1.045 | 1.100 |
| 16 | Vitantonio Liuzzi (18) | I |  | Toro Rosso/Ferrari | 1'36.145 | 2 | 1.102 | 1.159 |
| 17 | Scott Speed (19) | USA |  | Toro Rosso/Ferrari | 1'36.578 | 1 | 1.535 | 1.615 |
| 18 | Anthony Davidson (23) | GB |  | Super Aguri/Honda | 1'36.816 | 1 | 1.773 | 1.865 |
| 19 | Alexander Wurz (17) | A |  | Williams/Toyota | 1'37.326 | 1 | 2.283 | 2.402 |
| 20 | Christijan Albers (21) | NL |  | Spyker/Ferrari | 1'38.279 | 1 | 3.236 | 3.405 |
| 21 | Adrian Sutil (20) | D |  | Spyker/Ferrari | 1'38.415 | 1 | 3.372 | 3.548 |
| 22* | Rubens Barrichello (8) | BR |  | Honda | 1'36.827 | 1 | 1.784 | 1.877 |
| legend |
| session 1 |
15 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
15 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 22* | Rubens Barrichello (8): Rubens Barrichello qualified 19th, but due to an engine change for qualifying starts from the pit lane. |
|