| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Felipe Massa (2) | BR |  | Ferrari | 1'35.748 | 3 | --- | --- |
| 2 | Kimi Räikkönen (1) | FIN |  | Ferrari | 1'36.230 | 3 | 0.482 | 0.503 |
| 3 | Jarno Trulli (11) | I |  | Toyota | 1'36.711 | 3 | 0.963 | 1.006 |
| 4 | Robert Kubica (4) | PL |  | BMW Sauber/BMW | 1'36.727 | 3 | 0.979 | 1.022 |
| 5 | Nick Heidfeld (3) | D |  | BMW Sauber/BMW | 1'36.753 | 3 | 1.005 | 1.050 |
| 6 | Mark Webber (10) | AUS |  | Red Bull/Renault | 1'37.009 | 3 | 1.261 | 1.317 |
| 7 | Fernando Alonso (5) | E |  | Renault | 1'38.450 | 3 | 2.702 | 2.822 |
| 8* | Heikki Kovalainen (23) | FIN |  | McLaren/Mercedes | 1'36.613 | 3 | 0.865 | 0.903 |
| 9* | Lewis Hamilton (22) | GB |  | McLaren/Mercedes | 1'36.709 | 3 | 0.961 | 1.004 |
| 10 | Timo Glock (12) | D |  | Toyota | 1'39.656 | 3 | 3.908 | 4.082 |
| 11 | Jenson Button (16) | GB |  | Honda | 1'35.208 | 2 | -0.540 | 0.564 |
| 12 | David Coulthard (9) | GB |  | Red Bull/Renault | 1'35.408 | 2 | -0.340 | 0.355 |
| 13 | Nelsinho Piquet (6) | BR |  | Renault | 1'35.562 | 2 | -0.186 | 0.194 |
| 14 | Rubens Barrichello (17) | BR |  | Honda | 1'35.622 | 2 | -0.126 | 0.132 |
| 15 | Sebastian Vettel (15) | D |  | Toro Rosso/Ferrari | 1'35.648 | 2 | -0.100 | 0.104 |
| 16 | Nico Rosberg (7) | D |  | Williams/Toyota | 1'35.670 | 2 | -0.078 | 0.081 |
| 17 | Giancarlo Fisichella (21) | I |  | Force India/Ferrari | 1'36.240 | 1 | 0.492 | 0.514 |
| 18 | Sébastien Bourdais (14) | F |  | Toro Rosso/Ferrari | 1'36.677 | 1 | 0.929 | 0.970 |
| 19 | Takuma Sato (18) | J |  | Super Aguri/Honda | 1'37.087 | 1 | 1.339 | 1.398 |
| 20 | Adrian Sutil (20) | D |  | Force India/Ferrari | 1'37.101 | 1 | 1.353 | 1.413 |
| 21 | Anthony Davidson (19) | GB |  | Super Aguri/Honda | 1'37.481 | 1 | 1.733 | 1.810 |
| 22* | Kazuki Nakajima (8) | J |  | Williams/Toyota | 1'36.388 | 1 | 0.640 | 0.668 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 8* | Heikki Kovalainen (23): Heikki has qualified 3rd, but was panalised 5 positions on grid because of impeding Nick Heidfeld and Fernando Alonso on his in-lap. Both, Nick and Fernando, were on their final fast lap. |
| 9* | Lewis Hamilton (22): Lewis has qualified 4th, but was panalised 5 positions on grid because of impeding Nick Heidfeld and Fernando Alonso on his in-lap. Both, Nick and Fernando, were on their final fast lap. |
| 22* | Kazuki Nakajima (8): Kazuki qualified 18th in session 1, but due to an incident in GP of Australia was punished to go back 10 positions on grid for Malaysia. |