| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | ALO | Fernando Alonso (8) | E |  | Ferrari | 1'21.963 | 3 | --- | --- |
| 2 | BUT | Jenson Button (1) | GB |  | McLaren/Mercedes | 1'22.085 | 3 | 0.122 | 0.149 |
| 3 | MAS | Felipe Massa (7) | BR |  | Ferrari | 1'22.294 | 3 | 0.331 | 0.404 |
| 4 | WEB | Mark Webber (6) | AUS |  | Red Bull/Renault | 1'22.434 | 3 | 0.471 | 0.575 |
| 5 | HAM | Lewis Hamilton (2) | GB |  | McLaren/Mercedes | 1'22.624 | 3 | 0.661 | 0.806 |
| 6 | VET | Sebastian Vettel (5) | D |  | Red Bull/Renault | 1'22.676 | 3 | 0.713 | 0.870 |
| 7 | ROS | Nico Rosberg (4) | D |  | Mercedes | 1'23.028 | 3 | 1.065 | 1.299 |
| 8 | HUL | Nico Hülkenberg (10) | D |  | Williams/Cosworth | 1'23.038 | 3 | 1.075 | 1.312 |
| 9 | KUB | Robert Kubica (11) | PL |  | Renault | 1'23.040 | 3 | 1.077 | 1.314 |
| 10 | BAR | Rubens Barrichello (9) | BR |  | Williams/Cosworth | 1'23.329 | 3 | 1.366 | 1.667 |
| 11 | SUT | Adrian Sutil (14) | D |  | Force India/Mercedes | 1'23.200 | 2 | 1.237 | 1.509 |
| 12 | MSC | Michael Schumacher (3) | D |  | Mercedes | 1'23.389 | 2 | 1.426 | 1.740 |
| 13 | KOB | Kamui Kobayashi (23) | J |  | BMW Sauber/Ferrari | 1'23.660 | 2 | 1.697 | 2.070 |
| 14 | BUE | Sébastien Buemi (16) | CH |  | Toro Rosso/Ferrari | 1'23.682 | 2 | 1.719 | 2.097 |
| 15 | ALG | Jaime Alguersuari (17) | E |  | Toro Rosso/Ferrari | 1'23.920 | 2 | 1.957 | 2.388 |
| 16 | DLR | Pedro de la Rosa (22) | E |  | BMW Sauber/Ferrari | 1'24.045 | 2 | 2.082 | 2.540 |
| 17 | TRU | Jarno Trulli (18) | I |  | Lotus/Cosworth | 1'25.541 | 1 | 3.578 | 4.365 |
| 18 | KOV | Heikki Kovalainen (19) | FIN |  | Lotus/Cosworth | 1'25.743 | 1 | 3.780 | 4.612 |
| 19 | LIU | Vitantonio Liuzzi (15) | I |  | Force India/Mercedes | 1'25.775 | 1 | 3.812 | 4.651 |
| 20* | PET | Vitaly Petrov (12) | RUS |  | Renault | 1'23.820 | 2 | 1.857 | 2.266 |
| 21 | DIG | Lucas Di Grassi (25) | BR |  | Virgin/Cosworth | 1'25.975 | 1 | 4.012 | 4.895 |
| 22 | SEN | Bruno Senna (21) | BR |  | HRT/Cosworth | 1'26.848 | 1 | 4.885 | 5.960 |
| 23 | YAM | Sakon Yamamoto (20) | J |  | HRT/Cosworth | 1'27.021 | 1 | 5.058 | 6.171 |
| 24* | GLO | Timo Glock (24) | D |  | Virgin/Cosworth | 1'25.935 | 1 | 3.972 | 4.846 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 18-24. |
| session 2 |
15 minutes with remaining 17 cars, knock-out positions 11-17. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Tyres used in Q3 must be used as first set of tyres in race. |
| 20* | Vitaly Petrov (12): Vitaly qualified 15th in session, but got a 5 position grid penalty for holding up Timo Glock in session one. |
| 24* | Timo Glock (24): Timo qualified 21st in session one, but got a 5 position grid penalty due to an unscheduled gearbox change. |
|