| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | VET | Sebastian Vettel (5) | D |  | Red Bull/Renault | 1'18.773 | 3 | --- | --- |
| 2 | WEB | Mark Webber (6) | AUS |  | Red Bull/Renault | 1'19.184 | 3 | 0.411 | 0.522 |
| 3 | ALO | Fernando Alonso (8) | E |  | Ferrari | 1'19.987 | 3 | 1.214 | 1.541 |
| 4 | MAS | Felipe Massa (7) | BR |  | Ferrari | 1'20.331 | 3 | 1.558 | 1.978 |
| 5 | HAM | Lewis Hamilton (2) | GB |  | McLaren/Mercedes | 1'20.499 | 3 | 1.726 | 2.191 |
| 6 | ROS | Nico Rosberg (4) | D |  | Mercedes | 1'21.082 | 3 | 2.309 | 2.931 |
| 7 | PET | Vitaly Petrov (12) | RUS |  | Renault | 1'21.229 | 3 | 2.456 | 3.118 |
| 8 | KUB | Robert Kubica (11) | PL |  | Renault | 1'21.328 | 3 | 2.555 | 3.243 |
| 9 | DLR | Pedro de la Rosa (22) | E |  | BMW Sauber/Ferrari | 1'21.411 | 3 | 2.638 | 3.349 |
| 10 | HUL | Nico Hülkenberg (10) | D |  | Williams/Cosworth | 1'21.710 | 3 | 2.937 | 3.728 |
| 11 | BUT | Jenson Button (1) | GB |  | McLaren/Mercedes | 1'21.292 | 2 | 2.519 | 3.198 |
| 12 | BAR | Rubens Barrichello (9) | BR |  | Williams/Cosworth | 1'21.331 | 2 | 2.558 | 3.247 |
| 13 | SUT | Adrian Sutil (14) | D |  | Force India/Mercedes | 1'21.517 | 2 | 2.744 | 3.483 |
| 14 | MSC | Michael Schumacher (3) | D |  | Mercedes | 1'21.630 | 2 | 2.857 | 3.627 |
| 15 | BUE | Sébastien Buemi (16) | CH |  | Toro Rosso/Ferrari | 1'21.897 | 2 | 3.124 | 3.966 |
| 16 | LIU | Vitantonio Liuzzi (15) | I |  | Force India/Mercedes | 1'21.927 | 2 | 3.154 | 4.004 |
| 17 | ALG | Jaime Alguersuari (17) | E |  | Toro Rosso/Ferrari | 1'21.998 | 2 | 3.225 | 4.094 |
| 18 | GLO | Timo Glock (24) | D |  | Virgin/Cosworth | 1'24.050 | 1 | 5.277 | 6.699 |
| 19 | KOV | Heikki Kovalainen (19) | FIN |  | Lotus/Cosworth | 1'24.120 | 1 | 5.347 | 6.788 |
| 20 | TRU | Jarno Trulli (18) | I |  | Lotus/Cosworth | 1'24.199 | 1 | 5.426 | 6.888 |
| 21 | DIG | Lucas Di Grassi (25) | BR |  | Virgin/Cosworth | 1'25.118 | 1 | 6.345 | 8.055 |
| 22 | SEN | Bruno Senna (21) | BR |  | HRT/Cosworth | 1'26.391 | 1 | 7.618 | 9.671 |
| 23* | KOB | Kamui Kobayashi (23) | J |  | BMW Sauber/Ferrari | 1'22.222 | 1 | 3.449 | 4.378 |
| 24 | YAM | Sakon Yamamoto (20) | J |  | HRT/Cosworth | 1'26.453 | 1 | 7.680 | 9.750 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 18-24. |
| session 2 |
15 minutes with remaining 17 cars, knock-out positions 11-17. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Tyres used in Q3 must be used as first set of tyres in race. |
| 23* | Kamui Kobayashi (23): Kamui qualified 18th in session one, but got a 5 position grid penalty. |
|