| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | VET | Sebastian Vettel (5) | D |  | Red Bull/Renault | 1'13.791 | 3 | --- | --- |
| 2 | ALO | Fernando Alonso (8) | E |  | Ferrari | 1'13.793 | 3 | 0.002 | 0.003 |
| 3 | MAS | Felipe Massa (7) | BR |  | Ferrari | 1'14.290 | 3 | 0.499 | 0.676 |
| 4 | WEB | Mark Webber (6) | AUS |  | Red Bull/Renault | 1'14.347 | 3 | 0.556 | 0.753 |
| 5 | BUT | Jenson Button (1) | GB |  | McLaren/Mercedes | 1'14.427 | 3 | 0.636 | 0.862 |
| 6 | HAM | Lewis Hamilton (2) | GB |  | McLaren/Mercedes | 1'14.566 | 3 | 0.775 | 1.050 |
| 7 | KUB | Robert Kubica (11) | PL |  | Renault | 1'15.079 | 3 | 1.288 | 1.745 |
| 8 | BAR | Rubens Barrichello (9) | BR |  | Williams/Cosworth | 1'15.109 | 3 | 1.318 | 1.786 |
| 9 | ROS | Nico Rosberg (4) | D |  | Mercedes | 1'15.179 | 3 | 1.388 | 1.881 |
| 10 | HUL | Nico Hülkenberg (10) | D |  | Williams/Cosworth | 1'15.339 | 3 | 1.548 | 2.098 |
| 11 | MSC | Michael Schumacher (3) | D |  | Mercedes | 1'15.026 | 2 | 1.235 | 1.674 |
| 12 | KOB | Kamui Kobayashi (23) | J |  | BMW Sauber/Ferrari | 1'15.084 | 2 | 1.293 | 1.752 |
| 13 | PET | Vitaly Petrov (12) | RUS |  | Renault | 1'15.307 | 2 | 1.516 | 2.054 |
| 14 | DLR | Pedro de la Rosa (22) | E |  | BMW Sauber/Ferrari | 1'15.550 | 2 | 1.759 | 2.384 |
| 15 | ALG | Jaime Alguersuari (17) | E |  | Toro Rosso/Ferrari | 1'15.588 | 2 | 1.797 | 2.435 |
| 16 | BUE | Sébastien Buemi (16) | CH |  | Toro Rosso/Ferrari | 1'15.974 | 2 | 2.183 | 2.958 |
| 17 | TRU | Jarno Trulli (18) | I |  | Lotus/Cosworth | 1'17.583 | 1 | 3.792 | 5.139 |
| 18 | KOV | Heikki Kovalainen (19) | FIN |  | Lotus/Cosworth | 1'18.300 | 1 | 4.509 | 6.111 |
| 19* | SUT | Adrian Sutil (14) | D |  | Force India/Mercedes | 1'15.467 | 2 | 1.676 | 2.271 |
| 20 | SEN | Bruno Senna (21) | BR |  | HRT/Cosworth | 1'18.592 | 1 | 4.801 | 6.506 |
| 21 | LIU | Vitantonio Liuzzi (15) | I |  | Force India/Mercedes | 1'18.952 | 1 | 5.161 | 6.994 |
| 22 | YAM | Sakon Yamamoto (20) | J |  | HRT/Cosworth | 1'19.844 | 1 | 6.053 | 8.203 |
| 23 | DIG | Lucas Di Grassi (25) | BR |  | Virgin/Cosworth | --- | 1 | --- | --- |
| 24* | GLO | Timo Glock (24) | D |  | Virgin/Cosworth | 1'18.343 | 1 | 4.552 | 6.169 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 18-24. |
| session 2 |
15 minutes with remaining 17 cars, knock-out positions 11-17. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Tyres used in Q3 must be used as first set of tyres in race. |
| 19* | Adrian Sutil (14): Adrian qualified 14th in session two, but got a 5 position grid penelaty due to an unscheduled gearbox change. |
| 24* | Timo Glock (24): Timo qualified 20th in session one, but got a 5 position grid penelaty due to an unscheduled gearbox change. |
|