| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Lewis Hamilton (2) | GB |  | McLaren/Mercedes | 1'25.368 | 3 | --- | --- |
| 2 | Fernando Alonso (1) | E |  | McLaren/Mercedes | 1'25.438 | 3 | 0.070 | 0.082 |
| 3 | Kimi Räikkönen (6) | FIN |  | Ferrari | 1'25.516 | 3 | 0.148 | 0.173 |
| 4 | Felipe Massa (5) | BR |  | Ferrari | 1'25.765 | 3 | 0.397 | 0.465 |
| 5 | Nick Heidfeld (9) | D |  | BMW Sauber/BMW | 1'26.505 | 3 | 1.137 | 1.332 |
| 6 | Jenson Button (7) | GB |  | Honda | 1'26.913 | 3 | 1.545 | 1.810 |
| 7 | Mark Webber (15) | AUS |  | Red Bull/Renault | 1'26.914 | 3 | 1.546 | 1.811 |
| 8 | Sebastian Vettel (19) | D |  | Toro Rosso/Ferrari | 1'26.973 | 3 | 1.605 | 1.880 |
| 9 | Robert Kubica (10) | PL |  | BMW Sauber/BMW | 1'27.225 | 3 | 1.857 | 2.175 |
| 10 | Giancarlo Fisichella (3) | I |  | Renault | 1'26.033 | 2 | 0.665 | 0.779 |
| 11 | Heikki Kovalainen (4) | FIN |  | Renault | 1'26.232 | 2 | 0.864 | 1.012 |
| 12 | David Coulthard (14) | GB |  | Red Bull/Renault | 1'26.247 | 2 | 0.879 | 1.030 |
| 13 | Jarno Trulli (12) | I |  | Toyota | 1'26.253 | 2 | 0.885 | 1.037 |
| 14 | Vitantonio Liuzzi (18) | I |  | Toro Rosso/Ferrari | 1'26.948 | 2 | 1.580 | 1.851 |
| 15* | Ralf Schumacher (11) | D |  | Toyota | --- | 2 | --- | --- |
| 16* | Nico Rosberg (16) | D |  | Williams/Toyota | 1'26.728 | 3 | 1.360 | 1.593 |
| 17 | Rubens Barrichello (8) | BR |  | Honda | 1'27.323 | 1 | 1.955 | 2.290 |
| 18 | Alexander Wurz (17) | A |  | Williams/Toyota | 1'27.454 | 1 | 2.086 | 2.444 |
| 19 | Anthony Davidson (23) | GB |  | Super Aguri/Honda | 1'27.564 | 1 | 2.196 | 2.572 |
| 20 | Adrian Sutil (20) | D |  | Spyker/Ferrari | 1'28.628 | 1 | 3.260 | 3.819 |
| 21 | Takuma Sato (22) | J |  | Super Aguri/Honda | 1'28.792 | 1 | 3.424 | 4.011 |
| 22 | Sakon Yamamoto (21) | J |  | Spyker/Ferrari | 1'29.668 | 1 | 4.300 | 5.037 |
| legend |
| session 1 |
15 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
15 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 15* | Ralf Schumacher (11): Qualified 16th in session 1, but had a collision with Yamamoto in his final lap and damaged his car. No time in session 2. |
| 16* | Nico Rosberg (16): Qualified 6th in session 3, but went 10 places down the grid due to an engine change after free practice. |