| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Kimi Räikkönen (6) | FIN |  | Ferrari | 1'45.994 | 3 | --- | --- |
| 2 | Felipe Massa (5) | BR |  | Ferrari | 1'46.011 | 3 | 0.017 | 0.016 |
| 3 | Fernando Alonso (1) | E |  | McLaren/Mercedes | 1'46.091 | 3 | 0.097 | 0.092 |
| 4 | Lewis Hamilton (2) | GB |  | McLaren/Mercedes | 1'46.406 | 3 | 0.412 | 0.389 |
| 5 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'47.334 | 3 | 1.340 | 1.264 |
| 6 | Nick Heidfeld (9) | D |  | BMW Sauber/BMW | 1'47.524 | 3 | 1.530 | 1.443 |
| 7 | Mark Webber (15) | AUS |  | Red Bull/Renault | 1'47.409 | 3 | 1.415 | 1.335 |
| 8 | Jarno Trulli (12) | I |  | Toyota | 1'47.798 | 3 | 1.804 | 1.702 |
| 9 | Heikki Kovalainen (4) | FIN |  | Renault | 1'48.505 | 3 | 2.511 | 2.369 |
| 10 | Ralf Schumacher (11) | D |  | Toyota | 1'46.618 | 2 | 0.624 | 0.589 |
| 11 | David Coulthard (14) | GB |  | Red Bull/Renault | 1'46.800 | 2 | 0.806 | 0.760 |
| 12 | Jenson Button (7) | GB |  | Honda | 1'46.955 | 2 | 0.961 | 0.907 |
| 13 | Vitantonio Liuzzi (18) | I |  | Toro Rosso/Ferrari | 1'47.115 | 2 | 1.121 | 1.058 |
| 14 | Alexander Wurz (17) | A |  | Williams/Toyota | 1'47.394 | 2 | 1.400 | 1.321 |
| 15* | Robert Kubica (10) | PL |  | BMW Sauber/BMW | 1'46.996 | 3 | 1.002 | 0.945 |
| 16 | Sebastian Vettel (19) | D |  | Toro Rosso/Ferrari | 1'47.581 | 1 | 1.587 | 1.497 |
| 17 | Rubens Barrichello (8) | BR |  | Honda | 1'47.954 | 1 | 1.960 | 1.849 |
| 18 | Takuma Sato (22) | J |  | Super Aguri/Honda | 1'47.980 | 1 | 1.986 | 1.874 |
| 19 | Adrian Sutil (20) | D |  | Spyker/Ferrari | 1'48.044 | 1 | 2.050 | 1.934 |
| 20 | Anthony Davidson (23) | GB |  | Super Aguri/Honda | 1'48.199 | 1 | 2.205 | 2.080 |
| 21 | Sakon Yamamoto (21) | J |  | Spyker/Ferrari | 1'49.577 | 1 | 3.583 | 3.380 |
| 22* | Giancarlo Fisichella (3) | I |  | Renault | 1'46.603 | 2 | 0.609 | 0.575 |
| legend |
| session 1 |
15 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
15 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 15* | Robert Kubica (10): Qualified 5th in session 3, but went 10 places down the grid due to an engine change after free practice. |
| 22* | Giancarlo Fisichella (3): Qualified 11th in session 2, but went 10 places down the grid due to an engine change after the qualify and then decided to start from pit lane. |