| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Lewis Hamilton (2) | GB |  | McLaren/Mercedes | 1'35.908 | 3 | --- | --- |
| 2 | Kimi Räikkönen (6) | FIN |  | Ferrari | 1'36.044 | 3 | 0.136 | 0.142 |
| 3 | Felipe Massa (5) | BR |  | Ferrari | 1'36.221 | 3 | 0.313 | 0.326 |
| 4 | Fernando Alonso (1) | E |  | McLaren/Mercedes | 1'36.576 | 3 | 0.668 | 0.697 |
| 5 | David Coulthard (14) | GB |  | Red Bull/Renault | 1'37.619 | 3 | 1.711 | 1.784 |
| 6 | Ralf Schumacher (11) | D |  | Toyota | 1'38.013 | 3 | 2.105 | 2.195 |
| 7 | Mark Webber (15) | AUS |  | Red Bull/Renault | 1'38.153 | 3 | 2.245 | 2.341 |
| 8 | Nick Heidfeld (9) | D |  | BMW Sauber/BMW | 1'38.455 | 3 | 2.547 | 2.656 |
| 9 | Robert Kubica (10) | PL |  | BMW Sauber/BMW | 1'38.472 | 3 | 2.564 | 2.673 |
| 10 | Jenson Button (7) | GB |  | Honda | 1'39.285 | 3 | 3.377 | 3.521 |
| 11 | Vitantonio Liuzzi (18) | I |  | Toro Rosso/Ferrari | 1'36.862 | 2 | 0.954 | 0.995 |
| 12 | Jarno Trulli (12) | I |  | Toyota | 1'36.959 | 2 | 1.051 | 1.096 |
| 13 | Heikki Kovalainen (4) | FIN |  | Renault | 1'36.991 | 2 | 1.083 | 1.129 |
| 14 | Anthony Davidson (23) | GB |  | Super Aguri/Honda | 1'37.247 | 2 | 1.339 | 1.396 |
| 15 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'37.483 | 2 | 1.575 | 1.642 |
| 16 | Rubens Barrichello (8) | BR |  | Honda | 1'37.251 | 1 | 1.343 | 1.400 |
| 17* | Sebastian Vettel (19) | D |  | Toro Rosso/Ferrari | 1'36.891 | 2 | 0.983 | 1.025 |
| 18 | Giancarlo Fisichella (3) | I |  | Renault | 1'37.290 | 1 | 1.382 | 1.441 |
| 19 | Alexander Wurz (17) | A |  | Williams/Toyota | 1'37.456 | 1 | 1.548 | 1.614 |
| 20 | Takuma Sato (22) | J |  | Super Aguri/Honda | 1'38.218 | 1 | 2.310 | 2.409 |
| 21 | Adrian Sutil (20) | D |  | Spyker/Ferrari | 1'38.668 | 1 | 2.760 | 2.878 |
| 22 | Sakon Yamamoto (21) | J |  | Spyker/Ferrari | 1'39.336 | 1 | 3.428 | 3.574 |
| legend |
| session 1 |
15 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
15 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 17* | Sebastian Vettel (19): Qualified 12th in session 2, but went 5 places down the grid due to impeding Kovalainen during qualify. |
|