| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | WEB | Mark Webber (6) | AUS |  | Red Bull/Renault | 1'19.995 | 3 | --- | --- |
| 2 | VET | Sebastian Vettel (5) | D |  | Red Bull/Renault | 1'20.101 | 3 | 0.106 | 0.133 |
| 3 | HAM | Lewis Hamilton (2) | GB |  | McLaren/Mercedes | 1'20.829 | 3 | 0.834 | 1.043 |
| 4 | ALO | Fernando Alonso (8) | E |  | Ferrari | 1'20.937 | 3 | 0.942 | 1.178 |
| 5 | BUT | Jenson Button (1) | GB |  | McLaren/Mercedes | 1'20.991 | 3 | 0.996 | 1.245 |
| 6 | MSC | Michael Schumacher (3) | D |  | Mercedes | 1'21.294 | 3 | 1.299 | 1.624 |
| 7 | KUB | Robert Kubica (11) | PL |  | Renault | 1'21.353 | 3 | 1.358 | 1.698 |
| 8 | ROS | Nico Rosberg (4) | D |  | Mercedes | 1'21.408 | 3 | 1.413 | 1.766 |
| 9 | MAS | Felipe Massa (7) | BR |  | Ferrari | 1'21.585 | 3 | 1.590 | 1.988 |
| 10 | KOB | Kamui Kobayashi (23) | J |  | BMW Sauber/Ferrari | 1'21.984 | 3 | 1.989 | 2.486 |
| 11 | SUT | Adrian Sutil (14) | D |  | Force India/Mercedes | 1'21.985 | 2 | 1.990 | 2.488 |
| 12 | DLR | Pedro de la Rosa (22) | E |  | BMW Sauber/Ferrari | 1'22.026 | 2 | 2.031 | 2.539 |
| 13 | HUL | Nico Hülkenberg (10) | D |  | Williams/Cosworth | 1'22.131 | 2 | 2.136 | 2.670 |
| 14 | BUE | Sébastien Buemi (16) | CH |  | Toro Rosso/Ferrari | 1'22.191 | 2 | 2.196 | 2.745 |
| 15 | ALG | Jaime Alguersuari (17) | E |  | Toro Rosso/Ferrari | 1'22.207 | 2 | 2.212 | 2.765 |
| 16 | LIU | Vitantonio Liuzzi (15) | I |  | Force India/Mercedes | 1'22.854 | 2 | 2.859 | 3.574 |
| 17 | BAR | Rubens Barrichello (9) | BR |  | Williams/Cosworth | 1'23.125 | 1 | 3.130 | 3.913 |
| 18 | TRU | Jarno Trulli (18) | I |  | Lotus/Cosworth | 1'24.674 | 1 | 4.679 | 5.849 |
| 19* | PET | Vitaly Petrov (12) | RUS |  | Renault | 1'22.139 | 2 | 2.144 | 2.680 |
| 20 | KOV | Heikki Kovalainen (19) | FIN |  | Lotus/Cosworth | 1'24.748 | 1 | 4.753 | 5.942 |
| 21 | SEN | Bruno Senna (21) | BR |  | HRT/Cosworth | 1'27.122 | 1 | 7.127 | 8.909 |
| 22* | GLO | Timo Glock (24) | D |  | Virgin/Cosworth | 1'25.475 | 1 | 5.480 | 6.850 |
| 23* | DIG | Lucas Di Grassi (25) | BR |  | Virgin/Cosworth | 1'25.556 | 1 | 5.561 | 6.952 |
| 24* | CHA | Karun Chandhok (20) | IND |  | HRT/Cosworth | 1'26.750 | 1 | 6.755 | 8.444 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 18-24. |
| session 2 |
15 minutes with remaining 17 cars, knock-out positions 11-17. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Tyres used in Q3 must be used as first set of tyres in race. |
| 19* | Vitaly Petrov (12): Vitaly got a 5 position grid penalty due to regulation infringements. He needed to change the gearbox after a shunt during the free practice. |
| 22* | Timo Glock (24): Timo got a 5 position grid penalty due to regulation infringements. |
| 23* | Lucas Di Grassi (25): Lucas got a 5 position grid penalty due to regulation infringements. |
| 24* | Karun Chandhok (20): Karun got a 5 position grid penalty due to regulation infringements. He damaged the gearbox and needed to change it. |