| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | VET | Sebastian Vettel (5) | D |  | Red Bull/Renault | 1'34.558 | 3 | --- | --- |
| 2 | WEB | Mark Webber (6) | AUS |  | Red Bull/Renault | 1'34.806 | 3 | 0.248 | 0.262 |
| 3 | ALO | Fernando Alonso (8) | E |  | Ferrari | 1'34.913 | 3 | 0.355 | 0.375 |
| 4 | ROS | Nico Rosberg (4) | D |  | Mercedes | 1'34.923 | 3 | 0.365 | 0.386 |
| 5 | BUT | Jenson Button (1) | GB |  | McLaren/Mercedes | 1'34.979 | 3 | 0.421 | 0.445 |
| 6 | HAM | Lewis Hamilton (2) | GB |  | McLaren/Mercedes | 1'35.034 | 3 | 0.476 | 0.503 |
| 7 | MAS | Felipe Massa (7) | BR |  | Ferrari | 1'35.180 | 3 | 0.622 | 0.658 |
| 8 | KUB | Robert Kubica (11) | PL |  | Renault | 1'35.364 | 3 | 0.806 | 0.852 |
| 9 | MSC | Michael Schumacher (3) | D |  | Mercedes | 1'35.646 | 3 | 1.088 | 1.151 |
| 10 | SUT | Adrian Sutil (14) | D |  | Force India/Mercedes | 1'35.963 | 3 | 1.405 | 1.486 |
| 11 | BAR | Rubens Barrichello (9) | BR |  | Williams/Cosworth | 1'35.748 | 2 | 1.190 | 1.258 |
| 12 | ALG | Jaime Alguersuari (17) | E |  | Toro Rosso/Ferrari | 1'36.047 | 2 | 1.489 | 1.575 |
| 13 | BUE | Sébastien Buemi (16) | CH |  | Toro Rosso/Ferrari | 1'36.149 | 2 | 1.591 | 1.683 |
| 14 | PET | Vitaly Petrov (12) | RUS |  | Renault | 1'36.311 | 2 | 1.753 | 1.854 |
| 15 | KOB | Kamui Kobayashi (23) | J |  | BMW Sauber/Ferrari | 1'36.422 | 2 | 1.864 | 1.971 |
| 16 | HUL | Nico Hülkenberg (10) | D |  | Williams/Cosworth | 1'36.647 | 2 | 2.089 | 2.209 |
| 17 | DLR | Pedro de la Rosa (22) | E |  | BMW Sauber/Ferrari | 1'37.020 | 2 | 2.462 | 2.604 |
| 18 | LIU | Vitantonio Liuzzi (15) | I |  | Force India/Mercedes | 1'37.161 | 1 | 2.603 | 2.753 |
| 19* | GLO | Timo Glock (24) | D |  | Virgin/Cosworth | 1'39.278 | 1 | 4.720 | 4.992 |
| 20 | TRU | Jarno Trulli (18) | I |  | Lotus/Cosworth | 1'39.399 | 1 | 4.841 | 5.120 |
| 21 | KOV | Heikki Kovalainen (19) | FIN |  | Lotus/Cosworth | 1'39.520 | 1 | 4.962 | 5.248 |
| 22* | DIG | Lucas Di Grassi (25) | BR |  | Virgin/Cosworth | 1'39.783 | 1 | 5.225 | 5.526 |
| 23 | SEN | Bruno Senna (21) | BR |  | HRT/Cosworth | 1'40.469 | 1 | 5.911 | 6.251 |
| 24* | CHA | Karun Chandhok (20) | IND |  | HRT/Cosworth | 1'40.578 | 1 | 6.020 | 6.366 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 18-24. |
| session 2 |
15 minutes with remaining 17 cars, knock-out positions 11-17. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Tyres used in Q3 must be used as first set of tyres in race. |
| 19* | Timo Glock (24): did not start |
| 22* | Lucas Di Grassi (25): starts from pit lane |
| 24* | Karun Chandhok (20): starts from pit lane |