| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Rubens Barrichello (23) | BR |  | Brawn/Mercedes | 1'19.576 | 3 | --- | --- |
| 2 | Mark Webber (14) | AUS |  | Red Bull/Renault | 1'19.668 | 3 | 0.092 | 0.116 |
| 3 | Adrian Sutil (20) | D |  | Force India/Mercedes | 1'19.912 | 3 | 0.336 | 0.422 |
| 4 | Jarno Trulli (9) | I |  | Toyota | 1'20.097 | 3 | 0.521 | 0.655 |
| 5 | Kimi Räikkönen (4) | FIN |  | Ferrari | 1'20.168 | 3 | 0.592 | 0.744 |
| 6 | Sébastien Buemi (12) | CH |  | Toro Rosso/Ferrari | 1'20.250 | 3 | 0.674 | 0.847 |
| 7 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'20.326 | 3 | 0.750 | 0.942 |
| 8 | Robert Kubica (5) | PL |  | BMW Sauber/BMW | 1'20.631 | 3 | 1.055 | 1.326 |
| 9 | Kazuki Nakajima (17) | J |  | Williams/Toyota | 1'20.674 | 3 | 1.098 | 1.380 |
| 10 | Fernando Alonso (7) | E |  | Renault | 1'21.422 | 3 | 1.846 | 2.320 |
| 11 | Kamui Kobayashi (10) | J |  | Toyota | 1'21.960 | 2 | 2.384 | 2.996 |
| 12 | Jaime Alguersuari (11) | E |  | Toro Rosso/Ferrari | 1'22.231 | 2 | 2.655 | 3.336 |
| 13 | Romain Grosjean (8) | F |  | Renault | 1'22.477 | 2 | 2.901 | 3.646 |
| 14 | Jenson Button (22) | GB |  | Brawn/Mercedes | 1'22.504 | 2 | 2.928 | 3.680 |
| 15 | Sebastian Vettel (15) | D |  | Red Bull/Renault | 1'25.009 | 1 | 5.433 | 6.827 |
| 16 | Heikki Kovalainen (2) | FIN |  | McLaren/Mercedes | 1'25.052 | 1 | 5.476 | 6.881 |
| 17 | Lewis Hamilton (1) | GB |  | McLaren/Mercedes | 1'25.192 | 1 | 5.616 | 7.057 |
| 18 | Nick Heidfeld (6) | D |  | BMW Sauber/BMW | 1'25.515 | 1 | 5.939 | 7.463 |
| 19 | Giancarlo Fisichella (3) | I |  | Ferrari | 1'40.703 | 1 | 21.127 | 26.549 |
| 20* | Vitantonio Liuzzi (21) | I |  | Force India/Mercedes | --- | 2 | --- | --- |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 20* | Vitantonio Liuzzi (21): Vitantonio qualified 15th in session 2, but got a five position gearbox change grid penalty which was needed after his heavy crash at the end of the pit straight caused by aquaplaning. |
|