| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Sebastian Vettel (15) | D |  | Red Bull/Renault | 1'32.160 | 3 | --- | --- |
| 2 | Jarno Trulli (9) | I |  | Toyota | 1'32.220 | 3 | 0.060 | 0.065 |
| 3 | Lewis Hamilton (1) | GB |  | McLaren/Mercedes | 1'32.395 | 3 | 0.235 | 0.255 |
| 4 | Nick Heidfeld (6) | D |  | BMW Sauber/BMW | 1'32.945 | 3 | 0.785 | 0.852 |
| 5 | Kimi Räikkönen (4) | FIN |  | Ferrari | 1'32.980 | 3 | 0.820 | 0.890 |
| 6* | Rubens Barrichello (23) | BR |  | Brawn/Mercedes | 1'32.660 | 3 | 0.500 | 0.543 |
| 7 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'31.482 | 2 | -0.678 | 0.736 |
| 8* | Adrian Sutil (20) | D |  | Force India/Mercedes | 1'32.466 | 3 | 0.306 | 0.332 |
| 9 | Robert Kubica (5) | PL |  | BMW Sauber/BMW | 1'32.341 | 2 | 0.181 | 0.196 |
| 10* | Jenson Button (22) | GB |  | Brawn/Mercedes | 1'32.962 | 3 | 0.802 | 0.870 |
| 11* | Heikki Kovalainen (2) | FIN |  | McLaren/Mercedes | --- | 3 | --- | --- |
| 12* | Jaime Alguersuari (11) | E |  | Toro Rosso/Ferrari | --- | 2 | --- | --- |
| 13* | Sébastien Buemi (12) | CH |  | Toro Rosso/Ferrari | --- | 3 | --- | --- |
| 14 | Giancarlo Fisichella (3) | I |  | Ferrari | 1'31.704 | 1 | -0.456 | 0.495 |
| 15 | Kazuki Nakajima (17) | J |  | Williams/Toyota | 1'31.718 | 1 | -0.442 | 0.480 |
| 16* | Fernando Alonso (7) | E |  | Renault | 1'31.638 | 2 | -0.522 | 0.566 |
| 17 | Romain Grosjean (8) | F |  | Renault | 1'32.073 | 1 | -0.087 | 0.094 |
| 18* | Vitantonio Liuzzi (21) | I |  | Force India/Mercedes | 1'32.087 | 1 | -0.073 | 0.079 |
| 19* | Mark Webber (14) | AUS |  | Red Bull/Renault | --- | 0 | --- | --- |
| did not start |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 6* | Rubens Barrichello (23): Rubens qualified 5th, but got a five position grid penalty due to ignoring yellow flags. He still starts from position 6 because of so many other penalties. |
| 8* | Adrian Sutil (20): Adrian qualified 4th, but got a five position grid penalty due to ignoring yellow flags. He still starts from position 8 because of so many other penalties. |
| 10* | Jenson Button (22): Jenson qualified 7th, but got a five position grid penalty due to ignoring yellow flags. He still starts from position 10 because of so many other penalties. |
| 11* | Heikki Kovalainen (2): Heikki damaged his car in the first minutes of Q3 an therefore has no time. In the end he suffered a five position gearbox change penalty. |
| 12* | Jaime Alguersuari (11): Jaime caused the first red light in the first minutes of Q2 when he destroyed his car, but he remained unhurt. |
| 13* | Sébastien Buemi (12): Sebastien didn't take part in Q3 because he damaged his car in Q2. Additional he suffered a five position grid penalty due to blocking. |
| 16* | Fernando Alonso (7): Fernando qualified 12th, but got a five position grid penalty due to ignoring yellow flags. He still starts from position 16 because of so many other penalties. |
| 18* | Vitantonio Liuzzi (21): Vitantonio suffered a five position gearbox change penalty which in fact does not hurt, because he qualified 19th in session one. |
| 19* | Mark Webber (14): Mark is not taking part in qualifying after crashing in final practice and damaging the monocoque. Therefore he will start the race from pitlane. |
| DNS* | Timo Glock (10): Timo got injured due to a heavy crash in Q2. |