| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Lewis Hamilton (1) | GB |  | McLaren/Mercedes | 1'47.891 | 3 | --- | --- |
| 2 | Sebastian Vettel (15) | D |  | Red Bull/Renault | 1'48.204 | 3 | 0.313 | 0.290 |
| 3 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'48.348 | 3 | 0.457 | 0.424 |
| 4 | Mark Webber (14) | AUS |  | Red Bull/Renault | 1'48.722 | 3 | 0.831 | 0.770 |
| 5 | Fernando Alonso (7) | E |  | Renault | 1'49.054 | 3 | 1.163 | 1.078 |
| 6 | Timo Glock (10) | D |  | Toyota | 1'49.180 | 3 | 1.289 | 1.195 |
| 7 | Robert Kubica (5) | PL |  | BMW Sauber/BMW | 1'49.514 | 3 | 1.623 | 1.504 |
| 8 | Heikki Kovalainen (2) | FIN |  | McLaren/Mercedes | 1'49.778 | 3 | 1.887 | 1.749 |
| 9* | Rubens Barrichello (23) | BR |  | Brawn/Mercedes | 1'48.828 | 3 | 0.937 | 0.868 |
| 10 | Kazuki Nakajima (17) | J |  | Williams/Toyota | 1'47.013 | 2 | -0.878 | 0.814 |
| 11 | Jenson Button (22) | GB |  | Brawn/Mercedes | 1'47.141 | 2 | -0.750 | 0.695 |
| 12 | Kimi Räikkönen (4) | FIN |  | Ferrari | 1'47.177 | 2 | -0.714 | 0.662 |
| 13 | Sébastien Buemi (12) | CH |  | Toro Rosso/Ferrari | 1'47.369 | 2 | -0.522 | 0.484 |
| 14 | Jarno Trulli (9) | I |  | Toyota | 1'47.413 | 2 | -0.478 | 0.443 |
| 15 | Adrian Sutil (20) | D |  | Force India/Mercedes | 1'48.231 | 1 | 0.340 | 0.315 |
| 16 | Jaime Alguersuari (11) | E |  | Toro Rosso/Ferrari | 1'48.340 | 1 | 0.449 | 0.416 |
| 17 | Giancarlo Fisichella (3) | I |  | Ferrari | 1'48.350 | 1 | 0.459 | 0.425 |
| 18 | Romain Grosjean (8) | F |  | Renault | 1'48.544 | 1 | 0.653 | 0.605 |
| 19 | Vitantonio Liuzzi (21) | I |  | Force India/Mercedes | 1'48.792 | 1 | 0.901 | 0.835 |
| 20* | Nick Heidfeld (6) | D |  | BMW Sauber/BMW | 1'49.307 | 3 | 1.416 | 1.312 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 9* | Rubens Barrichello (23): Rubens qualified 5th in session 3 but got a 5 position grid penalty due to a gearbox change. |
| 20* | Nick Heidfeld (6): Nick qualified 8th in session 3 but got a 5 position grid penalty due to a gearbox change and another 10 position grid penalty due to an engine change. |