| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Lewis Hamilton (1) | GB |  | McLaren/Mercedes | 1'40.948 | 3 | --- | --- |
| 2 | Sebastian Vettel (15) | D |  | Red Bull/Renault | 1'41.615 | 3 | 0.667 | 0.661 |
| 3 | Mark Webber (14) | AUS |  | Red Bull/Renault | 1'41.726 | 3 | 0.778 | 0.771 |
| 4 | Rubens Barrichello (23) | BR |  | Brawn/Mercedes | 1'41.786 | 3 | 0.838 | 0.830 |
| 5 | Jenson Button (22) | GB |  | Brawn/Mercedes | 1'41.892 | 3 | 0.944 | 0.935 |
| 6 | Jarno Trulli (9) | I |  | Toyota | 1'41.897 | 3 | 0.949 | 0.940 |
| 7 | Robert Kubica (5) | PL |  | BMW Sauber/BMW | 1'41.992 | 3 | 1.044 | 1.034 |
| 8 | Nick Heidfeld (6) | D |  | BMW Sauber/BMW | 1'42.343 | 3 | 1.395 | 1.382 |
| 9 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'42.583 | 3 | 1.635 | 1.620 |
| 10 | Sébastien Buemi (12) | CH |  | Toro Rosso/Ferrari | 1'42.713 | 3 | 1.765 | 1.748 |
| 11 | Kimi Räikkönen (4) | FIN |  | Ferrari | 1'40.726 | 2 | -0.222 | 0.220 |
| 12 | Kamui Kobayashi (10) | J |  | Toyota | 1'40.777 | 2 | -0.171 | 0.169 |
| 13 | Kazuki Nakajima (17) | J |  | Williams/Toyota | 1'41.148 | 2 | 0.200 | 0.198 |
| 14 | Jaime Alguersuari (11) | E |  | Toro Rosso/Ferrari | 1'41.689 | 2 | 0.741 | 0.734 |
| 15 | Fernando Alonso (7) | E |  | Renault | 1'41.667 | 1 | 0.719 | 0.712 |
| 16 | Vitantonio Liuzzi (21) | I |  | Force India/Mercedes | 1'41.701 | 1 | 0.753 | 0.746 |
| 17 | Adrian Sutil (20) | D |  | Force India/Mercedes | 1'41.863 | 1 | 0.915 | 0.906 |
| 18* | Heikki Kovalainen (2) | FIN |  | McLaren/Mercedes | 1'40.983 | 2 | 0.035 | 0.035 |
| 19 | Romain Grosjean (8) | F |  | Renault | 1'41.950 | 1 | 1.002 | 0.993 |
| 20 | Giancarlo Fisichella (3) | I |  | Ferrari | 1'42.184 | 1 | 1.236 | 1.224 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 18* | Heikki Kovalainen (2): Heikki qualified 13th in session 2, but got a five position gearbox change grid penalty. |
|