| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Heikki Kovalainen (23) | FIN |  | McLaren/Mercedes | 1'21.049 | 3 | --- | --- |
| 2 | Mark Webber (10) | AUS |  | Red Bull/Renault | 1'21.554 | 3 | 0.505 | 0.623 |
| 3 | Kimi Räikkönen (1) | FIN |  | Ferrari | 1'21.706 | 3 | 0.657 | 0.811 |
| 4 | Lewis Hamilton (22) | GB |  | McLaren/Mercedes | 1'21.835 | 3 | 0.786 | 0.970 |
| 5 | Nick Heidfeld (3) | D |  | BMW Sauber/BMW | 1'21.873 | 3 | 0.824 | 1.017 |
| 6 | Fernando Alonso (5) | E |  | Renault | 1'22.029 | 3 | 0.980 | 1.209 |
| 7 | Nelsinho Piquet (6) | BR |  | Renault | 1'22.491 | 3 | 1.442 | 1.779 |
| 8 | Sebastian Vettel (15) | D |  | Toro Rosso/Ferrari | 1'23.251 | 3 | 2.202 | 2.717 |
| 9 | Felipe Massa (2) | BR |  | Ferrari | 1'23.305 | 3 | 2.256 | 2.784 |
| 10 | Robert Kubica (4) | PL |  | BMW Sauber/BMW | --- | 3 | --- | --- |
| 11 | David Coulthard (9) | GB |  | Red Bull/Renault | 1'20.174 | 2 | -0.875 | 1.080 |
| 12 | Timo Glock (12) | D |  | Toyota | 1'20.274 | 2 | -0.775 | 0.956 |
| 13 | Sébastien Bourdais (14) | F |  | Toro Rosso/Ferrari | 1'20.531 | 2 | -0.518 | 0.639 |
| 14 | Jarno Trulli (11) | I |  | Toyota | 1'20.601 | 2 | -0.448 | 0.553 |
| 15 | Kazuki Nakajima (8) | J |  | Williams/Toyota | 1'21.112 | 2 | 0.063 | 0.078 |
| 16 | Rubens Barrichello (17) | BR |  | Honda | 1'21.512 | 1 | 0.463 | 0.571 |
| 17 | Jenson Button (16) | GB |  | Honda | 1'21.631 | 1 | 0.582 | 0.718 |
| 18 | Adrian Sutil (20) | D |  | Force India/Ferrari | 1'21.786 | 1 | 0.737 | 0.909 |
| 19 | Giancarlo Fisichella (21) | I |  | Force India/Ferrari | 1'21.885 | 1 | 0.836 | 1.031 |
| 20* | Nico Rosberg (7) | D |  | Williams/Toyota | 1'21.668 | 1 | 0.619 | 0.764 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 20* | Nico Rosberg (7): Nico qualified 18th in session 1, but due to mechanical problems and a lot of work through the night he will start from the pitlane. |