| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Kimi Räikkönen (1) | FIN |  | Ferrari | 1'16.449 | 3 | --- | --- |
| 2 | Felipe Massa (2) | BR |  | Ferrari | 1'16.490 | 3 | 0.041 | 0.054 |
| 3 | Fernando Alonso (5) | E |  | Renault | 1'16.840 | 3 | 0.391 | 0.511 |
| 4 | Jarno Trulli (11) | I |  | Toyota | 1'16.920 | 3 | 0.471 | 0.616 |
| 5 | Robert Kubica (4) | PL |  | BMW Sauber/BMW | 1'17.037 | 3 | 0.588 | 0.769 |
| 6 | Mark Webber (10) | AUS |  | Red Bull/Renault | 1'17.233 | 3 | 0.784 | 1.026 |
| 7 | David Coulthard (9) | GB |  | Red Bull/Renault | 1'17.426 | 3 | 0.977 | 1.278 |
| 8 | Timo Glock (12) | D |  | Toyota | 1'17.596 | 3 | 1.147 | 1.500 |
| 9 | Nelsinho Piquet (6) | BR |  | Renault | 1'15.770 | 2 | -0.679 | 0.888 |
| 10* | Heikki Kovalainen (23) | FIN |  | McLaren/Mercedes | 1'16.944 | 3 | 0.495 | 0.647 |
| 11 | Nick Heidfeld (3) | D |  | BMW Sauber/BMW | 1'15.786 | 2 | -0.663 | 0.867 |
| 12 | Sebastian Vettel (15) | D |  | Toro Rosso/Ferrari | 1'15.816 | 2 | -0.633 | 0.828 |
| 13* | Lewis Hamilton (22) | GB |  | McLaren/Mercedes | 1'16.693 | 3 | 0.244 | 0.319 |
| 14 | Sébastien Bourdais (14) | F |  | Toro Rosso/Ferrari | 1'16.045 | 2 | -0.404 | 0.528 |
| 15 | Kazuki Nakajima (8) | J |  | Williams/Toyota | 1'16.243 | 1 | -0.206 | 0.269 |
| 16 | Jenson Button (16) | GB |  | Honda | 1'16.306 | 1 | -0.143 | 0.187 |
| 17 | Rubens Barrichello (17) | BR |  | Honda | 1'16.330 | 1 | -0.119 | 0.156 |
| 18 | Giancarlo Fisichella (21) | I |  | Force India/Ferrari | 1'16.971 | 1 | 0.522 | 0.683 |
| 19 | Adrian Sutil (20) | D |  | Force India/Ferrari | 1'17.053 | 1 | 0.604 | 0.790 |
| 20* | Nico Rosberg (7) | D |  | Williams/Toyota | 1'16.235 | 2 | -0.214 | 0.280 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 10* | Heikki Kovalainen (23): Heikki qualified 6th in session three, but was penalized for block Mark Webber and goes five places down the grid. |
| 13* | Lewis Hamilton (22): Lewis qualified 3rd in session three, but was penalized for his Montreal crash and goes ten places down the grid. |
| 20* | Nico Rosberg (7): Nico qualified 15th in session two, but was penalized for his Montreal crash and goes ten places down the grid. |