| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Felipe Massa (2) | BR |  | Ferrari | 1'15.787 | 3 | --- | --- |
| 2 | Kimi Räikkönen (1) | FIN |  | Ferrari | 1'15.815 | 3 | 0.028 | 0.037 |
| 3 | Lewis Hamilton (22) | GB |  | McLaren/Mercedes | 1'15.839 | 3 | 0.052 | 0.069 |
| 4 | Heikki Kovalainen (23) | FIN |  | McLaren/Mercedes | 1'16.165 | 3 | 0.378 | 0.499 |
| 5 | Robert Kubica (4) | PL |  | BMW Sauber/BMW | 1'16.171 | 3 | 0.384 | 0.507 |
| 6 | Nico Rosberg (7) | D |  | Williams/Toyota | 1'16.548 | 3 | 0.761 | 1.004 |
| 7 | Fernando Alonso (5) | E |  | Renault | 1'16.852 | 3 | 1.065 | 1.405 |
| 8 | Jarno Trulli (11) | I |  | Toyota | 1'17.203 | 3 | 1.416 | 1.868 |
| 9 | Mark Webber (10) | AUS |  | Red Bull/Renault | 1'17.343 | 3 | 1.556 | 2.053 |
| 10 | David Coulthard (9) | GB |  | Red Bull/Renault | --- | 3 | --- | --- |
| 11 | Timo Glock (12) | D |  | Toyota | 1'15.907 | 2 | 0.120 | 0.158 |
| 12 | Jenson Button (16) | GB |  | Honda | 1'16.101 | 2 | 0.314 | 0.414 |
| 13 | Nick Heidfeld (3) | D |  | BMW Sauber/BMW | 1'16.455 | 2 | 0.668 | 0.881 |
| 14 | Kazuki Nakajima (8) | J |  | Williams/Toyota | 1'16.479 | 2 | 0.692 | 0.913 |
| 15 | Rubens Barrichello (17) | BR |  | Honda | 1'16.537 | 2 | 0.750 | 0.990 |
| 16 | Sébastien Bourdais (14) | F |  | Toro Rosso/Ferrari | 1'16.806 | 1 | 1.019 | 1.345 |
| 17 | Nelsinho Piquet (6) | BR |  | Renault | 1'16.933 | 1 | 1.146 | 1.512 |
| 18 | Adrian Sutil (20) | D |  | Force India/Ferrari | 1'17.225 | 1 | 1.438 | 1.897 |
| 19* | Sebastian Vettel (15) | D |  | Toro Rosso/Ferrari | 1'16.955 | 1 | new gearbox |
| 20* | Giancarlo Fisichella (21) | I |  | Force India/Ferrari | 1'17.823 | 1 | new gearbox |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 19* | Sebastian Vettel (15): Sebastian qualified 18th in session one but due to using the new car (STR3) he also got a new gearbox and thus is panalized with 5 positions back on the grid. |
| 20* | Giancarlo Fisichella (21): Giancarlo has suffered an unplanned gearbox change after Saturday morning practice and thus was penalised for 5 positions on the grid. |