| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Felipe Massa (2) | BR |  | Ferrari | 1'27.617 | 3 | --- | --- |
| 2 | Heikki Kovalainen (23) | FIN |  | McLaren/Mercedes | 1'27.808 | 3 | 0.191 | 0.218 |
| 3 | Lewis Hamilton (22) | GB |  | McLaren/Mercedes | 1'27.923 | 3 | 0.306 | 0.349 |
| 4 | Kimi Räikkönen (1) | FIN |  | Ferrari | 1'27.936 | 3 | 0.319 | 0.364 |
| 5 | Robert Kubica (4) | PL |  | BMW Sauber/BMW | 1'28.390 | 3 | 0.773 | 0.882 |
| 6 | Mark Webber (10) | AUS |  | Red Bull/Renault | 1'28.417 | 3 | 0.800 | 0.913 |
| 7 | Fernando Alonso (5) | E |  | Renault | 1'28.422 | 3 | 0.805 | 0.919 |
| 8 | Jarno Trulli (11) | I |  | Toyota | 1'28.836 | 3 | 1.219 | 1.391 |
| 9 | Nick Heidfeld (3) | D |  | BMW Sauber/BMW | 1'28.882 | 3 | 1.265 | 1.444 |
| 10 | David Coulthard (9) | GB |  | Red Bull/Renault | 1'29.959 | 3 | 2.342 | 2.673 |
| 11 | Nico Rosberg (7) | D |  | Williams/Toyota | 1'27.012 | 2 | -0.605 | 0.691 |
| 12 | Rubens Barrichello (17) | BR |  | Honda | 1'27.219 | 2 | -0.398 | 0.454 |
| 13 | Jenson Button (16) | GB |  | Honda | 1'27.298 | 2 | -0.319 | 0.364 |
| 14 | Sebastian Vettel (15) | D |  | Toro Rosso/Ferrari | 1'27.412 | 2 | -0.205 | 0.234 |
| 15 | Timo Glock (12) | D |  | Toyota | 1'27.806 | 2 | 0.189 | 0.216 |
| 16 | Kazuki Nakajima (8) | J |  | Williams/Toyota | 1'27.547 | 1 | -0.070 | 0.080 |
| 17 | Nelsinho Piquet (6) | BR |  | Renault | 1'27.568 | 1 | -0.049 | 0.056 |
| 18 | Sébastien Bourdais (14) | F |  | Toro Rosso/Ferrari | 1'27.621 | 1 | 0.004 | 0.005 |
| 19 | Adrian Sutil (20) | D |  | Force India/Ferrari | 1'28.325 | 1 | 0.708 | 0.808 |
| 20* | Giancarlo Fisichella (21) | I |  | Force India/Ferrari | 1'27.807 | 1 | 0.190 | 0.217 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 20* | Giancarlo Fisichella (21): Giancarlo qualified 19th, but due to a penalty for jumping a pit lane red light during friday practice had to move 3 places down the grid so has to start from last position. |