| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Lewis Hamilton (2) | GB |  | McLaren/Mercedes | 1'19.997 | 3 | --- | --- |
| 2 | Kimi Räikkönen (6) | FIN |  | Ferrari | 1'20.099 | 3 | 0.102 | 0.128 |
| 3 | Fernando Alonso (1) | E |  | McLaren/Mercedes | 1'20.147 | 3 | 0.150 | 0.188 |
| 4* | Felipe Massa (5) | BR |  | Ferrari | 1'20.265 | 3 | 0.268 | 0.335 |
| 5 | Robert Kubica (10) | PL |  | BMW Sauber/BMW | 1'20.401 | 3 | 0.404 | 0.505 |
| 6 | Ralf Schumacher (11) | D |  | Toyota | 1'20.516 | 3 | 0.519 | 0.649 |
| 7 | Heikki Kovalainen (4) | FIN |  | Renault | 1'20.721 | 3 | 0.724 | 0.905 |
| 8 | Giancarlo Fisichella (3) | I |  | Renault | 1'20.775 | 3 | 0.778 | 0.973 |
| 9 | Nick Heidfeld (9) | D |  | BMW Sauber/BMW | 1'20.894 | 3 | 0.897 | 1.121 |
| 10 | Jarno Trulli (12) | I |  | Toyota | 1'21.240 | 3 | 1.243 | 1.554 |
| 11 | Mark Webber (15) | AUS |  | Red Bull/Renault | 1'20.235 | 2 | 0.238 | 0.298 |
| 12 | David Coulthard (14) | GB |  | Red Bull/Renault | 1'20.329 | 2 | 0.332 | 0.415 |
| 13 | Alexander Wurz (17) | A |  | Williams/Toyota | 1'20.350 | 2 | 0.353 | 0.441 |
| 14 | Rubens Barrichello (8) | BR |  | Honda | 1'20.364 | 2 | 0.367 | 0.459 |
| 15 | Scott Speed (19) | USA |  | Toro Rosso/Ferrari | 1'20.515 | 2 | 0.518 | 0.648 |
| 16 | Vitantonio Liuzzi (18) | I |  | Toro Rosso/Ferrari | 1'20.823 | 2 | 0.826 | 1.033 |
| 17 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'21.219 | 1 | 1.222 | 1.528 |
| 18 | Jenson Button (7) | GB |  | Honda | 1'21.335 | 1 | 1.338 | 1.673 |
| 19 | Anthony Davidson (23) | GB |  | Super Aguri/Honda | 1'21.448 | 1 | 1.451 | 1.814 |
| 20 | Adrian Sutil (20) | D |  | Spyker/Ferrari | 1'22.019 | 1 | 2.022 | 2.528 |
| 21 | Takuma Sato (22) | J |  | Super Aguri/Honda | 1'22.045 | 1 | 2.048 | 2.560 |
| 22 | Christijan Albers (21) | NL |  | Spyker/Ferrari | 1'22.589 | 1 | 2.592 | 3.240 |
| legend |
| session 1 |
15 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
15 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 4* | Felipe Massa (5): Massa stalled his engine on first start, then started from pit lane on second start. |
|