| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Felipe Massa (5) | BR |  | Ferrari | 1'15.034 | 3 | --- | --- |
| 2 | Lewis Hamilton (2) | GB |  | McLaren/Mercedes | 1'15.104 | 3 | 0.070 | 0.093 |
| 3 | Kimi Räikkönen (6) | FIN |  | Ferrari | 1'15.257 | 3 | 0.223 | 0.297 |
| 4 | Robert Kubica (10) | PL |  | BMW Sauber/BMW | 1'15.493 | 3 | 0.459 | 0.612 |
| 5 | Giancarlo Fisichella (3) | I |  | Renault | 1'15.674 | 3 | 0.640 | 0.853 |
| 6 | Heikki Kovalainen (4) | FIN |  | Renault | 1'15.826 | 3 | 0.792 | 1.056 |
| 7 | Nick Heidfeld (9) | D |  | BMW Sauber/BMW | 1'15.900 | 3 | 0.866 | 1.154 |
| 8 | Jarno Trulli (12) | I |  | Toyota | 1'15.935 | 3 | 0.901 | 1.201 |
| 9 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'16.328 | 3 | 1.294 | 1.725 |
| 10* | Fernando Alonso (1) | E |  | McLaren/Mercedes | --- | 3 | no time |
| 11 | Ralf Schumacher (11) | D |  | Toyota | 1'15.534 | 2 | 0.500 | 0.666 |
| 12 | Jenson Button (7) | GB |  | Honda | 1'15.584 | 2 | 0.550 | 0.733 |
| 13 | Rubens Barrichello (8) | BR |  | Honda | 1'15.761 | 2 | 0.727 | 0.969 |
| 14 | Mark Webber (15) | AUS |  | Red Bull/Renault | 1'15.806 | 2 | 0.772 | 1.029 |
| 15 | Scott Speed (19) | USA |  | Toro Rosso/Ferrari | 1'16.049 | 2 | 1.015 | 1.353 |
| 16* | David Coulthard (14) | GB |  | Red Bull/Renault | --- | 2 | no time |
| 17 | Vitantonio Liuzzi (18) | I |  | Toro Rosso/Ferrari | 1'16.142 | 1 | 1.108 | 1.477 |
| 18 | Alexander Wurz (17) | A |  | Williams/Toyota | 1'16.241 | 1 | 1.207 | 1.609 |
| 19 | Anthony Davidson (23) | GB |  | Super Aguri/Honda | 1'16.366 | 1 | 1.332 | 1.775 |
| 20 | Christijan Albers (21) | NL |  | Spyker/Ferrari | 1'17.826 | 1 | 2.792 | 3.721 |
| 21 | Adrian Sutil (20) | D |  | Spyker/Ferrari | 1'17.915 | 1 | 2.881 | 3.840 |
| 22* | Takuma Sato (22) | J |  | Super Aguri/Honda | 1'16.244 | 1 | 1.210 | 1.613 |
| legend |
| session 1 |
15 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
15 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 10* | Fernando Alonso (1): No time in session three due to gearbox problems |
| 16* | David Coulthard (14): No time in session two due to gearbox problems |
| 22* | Takuma Sato (22): Qualified 19th in session 1, but due to an outstanding punishment from Grand Prix of USA in Indianapolis went to the back of the grid |