| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | HAM | Lewis Hamilton (4) | GB |  | McLaren/Mercedes | 1'20.953 | 3 | --- | --- |
| 2 | GRO | Romain Grosjean (10) | F |  | Lotus/Renault | 1'21.366 | 3 | 0.413 | 0.510 |
| 3 | VET | Sebastian Vettel (1) | D |  | Red Bull/Renault | 1'21.416 | 3 | 0.463 | 0.572 |
| 4 | BUT | Jenson Button (3) | GB |  | McLaren/Mercedes | 1'21.583 | 3 | 0.630 | 0.778 |
| 5 | RAI | Kimi Räikkönen (9) | FIN |  | Lotus/Renault | 1'21.730 | 3 | 0.777 | 0.960 |
| 6 | ALO | Fernando Alonso (5) | E |  | Ferrari | 1'21.844 | 3 | 0.891 | 1.101 |
| 7 | MAS | Felipe Massa (6) | BR |  | Ferrari | 1'21.900 | 3 | 0.947 | 1.170 |
| 8 | MAL | Pastor Maldonado (18) | YV |  | Williams/Renault | 1'21.939 | 3 | 0.986 | 1.218 |
| 9 | SEN | Bruno Senna (19) | BR |  | Williams/Renault | 1'22.343 | 3 | 1.390 | 1.717 |
| 10 | HUL | Nico Hülkenberg (12) | D |  | Force India/Mercedes | 1'22.847 | 3 | 1.894 | 2.340 |
| 11 | WEB | Mark Webber (2) | AUS |  | Red Bull/Renault | 1'21.715 | 2 | 0.762 | 0.941 |
| 12 | DIR | Paul Di Resta (11) | GB |  | Force India/Mercedes | 1'21.815 | 2 | 0.862 | 1.065 |
| 13 | ROS | Nico Rosberg (8) | D |  | Mercedes | 1'21.895 | 2 | 0.942 | 1.164 |
| 14 | PER | Sergio Pérez (15) | MEX |  | Sauber/Ferrari | 1'21.895 | 2 | 0.942 | 1.164 |
| 15 | KOB | Kamui Kobayashi (14) | J |  | Sauber/Ferrari | 1'22.300 | 2 | 1.347 | 1.664 |
| 16 | VER | Jean-Éric Vergne (17) | F |  | Toro Rosso/Ferrari | 1'22.380 | 2 | 1.427 | 1.763 |
| 17 | MSC | Michael Schumacher (7) | D |  | Mercedes | 1'22.723 | 2 | 1.770 | 2.186 |
| 18 | RIC | Daniel Ricciardo (16) | AUS |  | Toro Rosso/Ferrari | 1'23.250 | 1 | 2.297 | 2.837 |
| 19 | KOV | Heikki Kovalainen (20) | FIN |  | Caterham/Renault | 1'23.576 | 1 | 2.623 | 3.240 |
| 20 | PET | Vitaly Petrov (21) | RUS |  | Caterham/Renault | 1'24.167 | 1 | 3.214 | 3.970 |
| 21 | PIC | Charles Pic (25) | F |  | Marussia/Cosworth | 1'25.244 | 1 | 4.291 | 5.301 |
| 22 | GLO | Timo Glock (24) | D |  | Marussia/Cosworth | 1'25.476 | 1 | 4.523 | 5.587 |
| 23 | DLR | Pedro de la Rosa (22) | E |  | HRT/Cosworth | 1'25.916 | 1 | 4.963 | 6.131 |
| 24 | KAR | Narain Karthikeyan (23) | IND |  | HRT/Cosworth | 1'26.178 | 1 | 5.225 | 6.454 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 18-24. |
| session 2 |
15 minutes with remaining 17 cars, knock-out positions 11-17. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Tyres used in Q3 must be used as first set of tyres in race. |
| 107% rule |
Any driver who fails to set a lap within 107 percent of the fastest Q1 time will not be allowed to start the race.
However, in exceptional circumstances, which could include a driver setting a suitable time during practice,
the stewards may permit the car to start. |
|