| 1 | Sebastian Vettel | D |  |  | Red Bull Racing | Red Bull RB8 | Renault RS27-2012 | Pirelli |
| 2 | Mark Alan Webber | AUS |  |
| R | Sébastien Buemi | CH |  |
| 3 | Jenson Alexander Lyons Button | GB |  |  | Vodafone McLaren Mercedes | McLaren MP4-27 | Mercedes FO108Y | Pirelli |
| 4 | Lewis Carl Hamilton | GB |  |
| R | Gary Paffett | GB |  |
| 5 | Fernando Alonso Diaz | E |  |  | Scuderia Ferrari | Ferrari F2012 | Ferrari 056 | Pirelli |
| 6 | Felipe Massa | BR |  |
| R | Giancarlo Fisichella | I |  |
| 7 | Michael Schumacher | D |  |  | Mercedes AMG Petronas F1 | Mercedes W03 | Mercedes FO108Z | Pirelli |
| 8 | Nico Rosberg | D |  |
| 9 | Kimi-Matias Räikkönen | FIN |  | | Lotus F1 Team | Lotus E20 | Renault RS27-2012 | Pirelli |
| 10 | Romain Grosjean | F |  |
| R | Jérôme D'Ambrosio | B |  |
| 11 | Paul Di Resta | GB |  |  | Sahara Force India F1 Team | Force India VJM05 | Mercedes FO108Y | Pirelli |
| 12 | Nicolas Hülkenberg | D |  |
| R | Jules Bianchi | F |  |
| 14 | Kamui Kobayashi | J |  |  | Sauber F1 Team | Sauber C31 | Ferrari 056 | Pirelli |
| 15 | Sergio Pérez Mendoza | MEX |  |
| R | Esteban Gutierrez | MEX |  |
| 16 | Daniel Ricciardo | AUS |  |  | Scuderia Toro Rosso | Toro Rosso STR7 | Ferrari 056 | Pirelli |
| 17 | Jean-Eric Vergne | F |  |
| R | Sébastien Buemi | CH |  |
| 18 | Pastor Rafael Maldonado Motta | YV |  |  | Williams | Williams FW34 | Renault RS27-2012 | Pirelli |
| 19 | Bruno Senna Lalli | BR |  |
| R | Valtteri Bottas | FIN |  |
| 20 | Heikki Kovalainen | FIN |  | | Caterham F1 Team | Caterham CT01 | Renault RS27-2012 | Pirelli |
| 21 | Vitaly Aleksandrovich Petrov | RUS |  |
| R | Giedo van der Garde | NL |  |
| 22 | Pedro Martinez de la Rosa | E |  |  | HRT F1 Team | HRT F112 | Cosworth CA2011 | Pirelli |
| 23 | Kumar Ram Narain Karthikeyan | IND |  |
| R | Daniel Clos Alvarez | E |  |
| 24 | Timo Glock | D |  | | Marussia F1 Team | Marussia MR01 | Cosworth CA2011 | Pirelli |
| 25 | Charles Pic | F |  |
| legend |
All engine specs in 2012 are 2.4 V8 @90°
All cars may use KERS - Kinetic Energy Recovery System - in 2012.
Pirelli will be the sole tyre supplier for all cars in 2012.
|
| R | Reserve/Test Driver |