| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | HAM | Lewis Hamilton (2) | GB |  | McLaren/Mercedes | 1'15.105 | 3 | --- | --- |
| 2 | VET | Sebastian Vettel (5) | D |  | Red Bull/Renault | 1'15.420 | 3 | 0.315 | 0.419 |
| 3 | ALO | Fernando Alonso (8) | E |  | Ferrari | 1'15.435 | 3 | 0.330 | 0.439 |
| 4 | BUT | Jenson Button (1) | GB |  | McLaren/Mercedes | 1'15.520 | 3 | 0.415 | 0.553 |
| 5 | LIU | Vitantonio Liuzzi (15) | I |  | Force India/Mercedes | 1'15.648 | 3 | 0.543 | 0.723 |
| 6 | MAS | Felipe Massa (7) | BR |  | Ferrari | 1'15.688 | 3 | 0.583 | 0.776 |
| 7* | WEB | Mark Webber (6) | AUS |  | Red Bull/Renault | 1'15.373 | 3 | 0.268 | 0.357 |
| 8 | KUB | Robert Kubica (11) | PL |  | Renault | 1'15.715 | 3 | 0.610 | 0.812 |
| 9 | SUT | Adrian Sutil (14) | D |  | Force India/Mercedes | 1'15.881 | 3 | 0.776 | 1.033 |
| 10 | ROS | Nico Rosberg (4) | D |  | Mercedes | 1'16.071 | 3 | 0.966 | 1.286 |
| 11 | BAR | Rubens Barrichello (9) | BR |  | Williams/Cosworth | 1'16.434 | 2 | 1.329 | 1.770 |
| 12 | HUL | Nico Hülkenberg (10) | D |  | Williams/Cosworth | 1'16.438 | 2 | 1.333 | 1.775 |
| 13 | MSC | Michael Schumacher (3) | D |  | Mercedes | 1'16.492 | 2 | 1.387 | 1.847 |
| 14 | PET | Vitaly Petrov (12) | RUS |  | Renault | 1'16.844 | 2 | 1.739 | 2.315 |
| 15 | BUE | Sébastien Buemi (16) | CH |  | Toro Rosso/Ferrari | 1'16.928 | 2 | 1.823 | 2.427 |
| 16 | ALG | Jaime Alguersuari (17) | E |  | Toro Rosso/Ferrari | 1'17.029 | 2 | 1.924 | 2.562 |
| 17 | DLR | Pedro de la Rosa (22) | E |  | BMW Sauber/Ferrari | 1'17.384 | 2 | 2.279 | 3.034 |
| 18 | KOB | Kamui Kobayashi (23) | J |  | BMW Sauber/Ferrari | 1'18.019 | 1 | 2.914 | 3.880 |
| 19 | KOV | Heikki Kovalainen (19) | FIN |  | Lotus/Cosworth | 1'18.237 | 1 | 3.132 | 4.170 |
| 20 | TRU | Jarno Trulli (18) | I |  | Lotus/Cosworth | 1'18.698 | 1 | 3.593 | 4.784 |
| 21 | GLO | Timo Glock (24) | D |  | Virgin/Cosworth | 1'18.941 | 1 | 3.836 | 5.108 |
| 22 | SEN | Bruno Senna (21) | BR |  | HRT/Cosworth | 1'19.484 | 1 | 4.379 | 5.831 |
| 23 | DIG | Lucas Di Grassi (25) | BR |  | Virgin/Cosworth | 1'19.675 | 1 | 4.570 | 6.085 |
| 24 | CHA | Karun Chandhok (20) | IND |  | HRT/Cosworth | 1'27.757 | 1 | 12.652 | 16.846 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 18-24. |
| session 2 |
15 minutes with remaining 17 cars, knock-out positions 11-17. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Tyres used in Q3 must be used as first set of tyres in race. |
| 7* | Mark Webber (6): Mark qualified 2nd, but got a 5 position grid penalty due to a gearbox change. |
|