| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Fernando Alonso (7) | E |  | Renault | 1'21.569 | 3 | --- | --- |
| 2 | Sebastian Vettel (15) | D |  | Red Bull/Renault | 1'21.607 | 3 | 0.038 | 0.047 |
| 3 | Mark Webber (14) | AUS |  | Red Bull/Renault | 1'21.741 | 3 | 0.172 | 0.211 |
| 4 | Lewis Hamilton (1) | GB |  | McLaren/Mercedes | 1'21.839 | 3 | 0.270 | 0.331 |
| 5 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'21.890 | 3 | 0.321 | 0.394 |
| 6 | Heikki Kovalainen (2) | FIN |  | McLaren/Mercedes | 1'22.095 | 3 | 0.526 | 0.645 |
| 7 | Kimi Räikkönen (4) | FIN |  | Ferrari | 1'22.468 | 3 | 0.899 | 1.102 |
| 8 | Jenson Button (22) | GB |  | Brawn/Mercedes | 1'22.511 | 3 | 0.942 | 1.155 |
| 9 | Kazuki Nakajima (17) | J |  | Williams/Toyota | 1'22.835 | 3 | 1.266 | 1.552 |
| 10* | Felipe Massa (3) | BR |  | Ferrari | --- | 3 | --- | --- |
| 11 | Sébastien Buemi (12) | CH |  | Toro Rosso/Ferrari | 1'21.002 | 2 | -0.567 | 0.695 |
| 12 | Jarno Trulli (9) | I |  | Toyota | 1'21.082 | 2 | -0.487 | 0.597 |
| 13 | Rubens Barrichello (23) | BR |  | Brawn/Mercedes | 1'21.222 | 2 | -0.347 | 0.425 |
| 14 | Timo Glock (10) | D |  | Toyota | 1'21.242 | 2 | -0.327 | 0.401 |
| 15 | Nelsinho Piquet (8) | BR |  | Renault | 1'21.389 | 2 | -0.180 | 0.221 |
| 16 | Nick Heidfeld (6) | D |  | BMW Sauber/BMW | 1'21.738 | 1 | 0.169 | 0.207 |
| 17 | Giancarlo Fisichella (21) | I |  | Force India/Mercedes | 1'21.807 | 1 | 0.238 | 0.292 |
| 18 | Adrian Sutil (20) | D |  | Force India/Mercedes | 1'21.868 | 1 | 0.299 | 0.367 |
| 19 | Robert Kubica (5) | PL |  | BMW Sauber/BMW | 1'21.901 | 1 | 0.332 | 0.407 |
| 20 | Jaime Alguersuari (11) | E |  | Toro Rosso/Ferrari | 1'22.359 | 1 | 0.790 | 0.969 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 10* | Felipe Massa (3): In Q2 Felipe was hit by a part, obviously lost by Barrichello, under high speed and lost consciousness. Then he hit the barriers. |
|