| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Mark Webber (14) | AUS |  | Red Bull/Renault | 1'32.230 | 3 | --- | --- |
| 2 | Rubens Barrichello (23) | BR |  | Brawn/Mercedes | 1'32.357 | 3 | 0.127 | 0.138 |
| 3 | Jenson Button (22) | GB |  | Brawn/Mercedes | 1'32.473 | 3 | 0.243 | 0.263 |
| 4 | Sebastian Vettel (15) | D |  | Red Bull/Renault | 1'32.480 | 3 | 0.250 | 0.271 |
| 5 | Lewis Hamilton (1) | GB |  | McLaren/Mercedes | 1'32.616 | 3 | 0.386 | 0.419 |
| 6 | Heikki Kovalainen (2) | FIN |  | McLaren/Mercedes | 1'33.859 | 3 | 1.629 | 1.766 |
| 7 | Adrian Sutil (20) | D |  | Force India/Mercedes | 1'34.316 | 3 | 2.086 | 2.262 |
| 8 | Felipe Massa (3) | BR |  | Ferrari | 1'34.574 | 3 | 2.344 | 2.541 |
| 9 | Kimi Räikkönen (4) | FIN |  | Ferrari | 1'34.710 | 3 | 2.480 | 2.689 |
| 10 | Nelsinho Piquet (8) | BR |  | Renault | 1'34.803 | 3 | 2.573 | 2.790 |
| 11 | Nick Heidfeld (6) | D |  | BMW Sauber/BMW | 1'42.310 | 2 | 10.080 | 10.929 |
| 12 | Fernando Alonso (7) | E |  | Renault | 1'42.318 | 2 | 10.088 | 10.938 |
| 13 | Kazuki Nakajima (17) | J |  | Williams/Toyota | 1'42.500 | 2 | 10.270 | 11.135 |
| 14 | Jarno Trulli (9) | I |  | Toyota | 1'42.771 | 2 | 10.541 | 11.429 |
| 15 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'42.859 | 2 | 10.629 | 11.524 |
| 16 | Robert Kubica (5) | PL |  | BMW Sauber/BMW | 1'32.190 | 1 | -0.040 | 0.043 |
| 17 | Sébastien Buemi (12) | CH |  | Toro Rosso/Ferrari | 1'32.251 | 1 | 0.021 | 0.023 |
| 18 | Giancarlo Fisichella (21) | I |  | Force India/Mercedes | 1'32.402 | 1 | 0.172 | 0.186 |
| 19 | Sébastien Bourdais (11) | F |  | Toro Rosso/Ferrari | 1'33.559 | 1 | 1.329 | 1.441 |
| 20* | Timo Glock (10) | D |  | Toyota | 1'32.423 | 1 | 0.193 | 0.209 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 20* | Timo Glock (10): Timo originally qualified 19th in session one but got a three position grid penalty due to blocking Alonso, so he now starts from last grid position. |