| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Lewis Hamilton (22) | GB |  | McLaren/Mercedes | 1'36.303 | 3 | --- | --- |
| 2 | Kimi Räikkönen (1) | FIN |  | Ferrari | 1'36.645 | 3 | 0.342 | 0.355 |
| 3 | Felipe Massa (2) | BR |  | Ferrari | 1'36.889 | 3 | 0.586 | 0.608 |
| 4 | Fernando Alonso (5) | E |  | Renault | 1'36.927 | 3 | 0.624 | 0.648 |
| 5 | Heikki Kovalainen (23) | FIN |  | McLaren/Mercedes | 1'36.930 | 3 | 0.627 | 0.651 |
| 6 | Sebastian Vettel (15) | D |  | Toro Rosso/Ferrari | 1'37.685 | 3 | 1.382 | 1.435 |
| 7 | Jarno Trulli (11) | I |  | Toyota | 1'37.934 | 3 | 1.631 | 1.694 |
| 8 | Sébastien Bourdais (14) | F |  | Toro Rosso/Ferrari | 1'38.885 | 3 | 2.582 | 2.681 |
| 9* | Nick Heidfeld (3) | D |  | BMW Sauber/BMW | 1'37.201 | 3 | 0.898 | 0.932 |
| 10 | Nelsinho Piquet (6) | BR |  | Renault | 1'35.722 | 2 | -0.581 | 0.603 |
| 11 | Robert Kubica (4) | PL |  | BMW Sauber/BMW | 1'35.814 | 2 | -0.489 | 0.508 |
| 12 | Timo Glock (12) | D |  | Toyota | 1'35.937 | 2 | -0.366 | 0.380 |
| 13 | Rubens Barrichello (17) | BR |  | Honda | 1'36.079 | 2 | -0.224 | 0.233 |
| 14 | Nico Rosberg (7) | D |  | Williams/Toyota | 1'36.210 | 2 | -0.093 | 0.097 |
| 15 | David Coulthard (9) | GB |  | Red Bull/Renault | 1'36.731 | 1 | 0.428 | 0.444 |
| 16* | Mark Webber (10) | AUS |  | Red Bull/Renault | 1'37.083 | 3 | new engine |
| 17 | Kazuki Nakajima (8) | J |  | Williams/Toyota | 1'36.863 | 1 | 0.560 | 0.581 |
| 18 | Jenson Button (16) | GB |  | Honda | 1'37.053 | 1 | 0.750 | 0.779 |
| 19 | Adrian Sutil (20) | D |  | Force India/Ferrari | 1'37.730 | 1 | 1.427 | 1.482 |
| 20 | Giancarlo Fisichella (21) | I |  | Force India/Ferrari | 1'37.739 | 1 | 1.436 | 1.491 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 9* | Nick Heidfeld (3): Nick originally qualified 7th in session three, but due to Mark Webber's engine change he has inherited his 6th position. Later he was penalized 3 positions on the grid for blocking David Coulthard in session one so now he is on 9th position on the grid. |
| 16* | Mark Webber (10): Mark originally qualified 6th in session 3, but due to an engine change after an engine blow up in Saturday morning practice he is panalized with 10 positions back on the grid. |