| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Lewis Hamilton (22) | GB |  | McLaren/Mercedes | 1'20.899 | 3 | --- | --- |
| 2 | Heikki Kovalainen (23) | FIN |  | McLaren/Mercedes | 1'21.140 | 3 | 0.241 | 0.298 |
| 3 | Felipe Massa (2) | BR |  | Ferrari | 1'21.191 | 3 | 0.292 | 0.361 |
| 4 | Robert Kubica (4) | PL |  | BMW Sauber/BMW | 1'21.281 | 3 | 0.382 | 0.472 |
| 5 | Timo Glock (12) | D |  | Toyota | 1'21.326 | 3 | 0.427 | 0.528 |
| 6 | Kimi Räikkönen (1) | FIN |  | Ferrari | 1'21.516 | 3 | 0.617 | 0.763 |
| 7 | Fernando Alonso (5) | E |  | Renault | 1'21.698 | 3 | 0.799 | 0.988 |
| 8 | Mark Webber (10) | AUS |  | Red Bull/Renault | 1'21.732 | 3 | 0.833 | 1.030 |
| 9 | Jarno Trulli (11) | I |  | Toyota | 1'21.767 | 3 | 0.868 | 1.073 |
| 10 | Nelsinho Piquet (6) | BR |  | Renault | 1'22.371 | 3 | 1.472 | 1.820 |
| 11 | Sebastian Vettel (15) | D |  | Toro Rosso/Ferrari | 1'20.144 | 2 | -0.755 | 0.933 |
| 12 | Jenson Button (16) | GB |  | Honda | 1'20.332 | 2 | -0.567 | 0.701 |
| 13 | David Coulthard (9) | GB |  | Red Bull/Renault | 1'20.502 | 2 | -0.397 | 0.491 |
| 14 | Nico Rosberg (7) | D |  | Williams/Toyota | --- | 2 | --- | --- |
| 15 | Nick Heidfeld (3) | D |  | BMW Sauber/BMW | 1'21.045 | 1 | 0.146 | 0.180 |
| 16 | Kazuki Nakajima (8) | J |  | Williams/Toyota | 1'21.085 | 1 | 0.186 | 0.230 |
| 17 | Rubens Barrichello (17) | BR |  | Honda | 1'21.332 | 1 | 0.433 | 0.535 |
| 18 | Giancarlo Fisichella (21) | I |  | Force India/Ferrari | 1'21.670 | 1 | 0.771 | 0.953 |
| 19* | Sébastien Bourdais (14) | F |  | Toro Rosso/Ferrari | 1'20.963 | 2 | 0.064 | 0.079 |
| 20 | Adrian Sutil (20) | D |  | Force India/Ferrari | 1'22.113 | 1 | 1.214 | 1.501 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 19* | Sébastien Bourdais (14): Sébastien qualified 14th in Q2, but due to blocking Nick Heidfeld in Q1 he is penalised five positions on the grid. |