| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Lewis Hamilton (2) | GB |  | McLaren/Mercedes | 1'19.781 | 3 | --- | --- |
| 2 | Nick Heidfeld (9) | D |  | BMW Sauber/BMW | 1'20.259 | 3 | 0.478 | 0.599 |
| 3 | Kimi Räikkönen (6) | FIN |  | Ferrari | 1'20.410 | 3 | 0.629 | 0.788 |
| 4 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'20.632 | 3 | 0.851 | 1.067 |
| 5 | Ralf Schumacher (11) | D |  | Toyota | 1'20.714 | 3 | 0.933 | 1.169 |
| 6* | Fernando Alonso (1) | E |  | McLaren/Mercedes | 1'19.674 | 3 | -0.107 | 0.134 |
| 7 | Robert Kubica (10) | PL |  | BMW Sauber/BMW | 1'20.876 | 3 | 1.095 | 1.373 |
| 8 | Jarno Trulli (12) | I |  | Toyota | 1'21.206 | 3 | 1.425 | 1.786 |
| 9 | Mark Webber (15) | AUS |  | Red Bull/Renault | 1'21.256 | 3 | 1.475 | 1.849 |
| 10 | David Coulthard (14) | GB |  | Red Bull/Renault | 1'20.718 | 2 | 0.937 | 1.174 |
| 11 | Heikki Kovalainen (4) | FIN |  | Renault | 1'20.779 | 2 | 0.998 | 1.251 |
| 12 | Alexander Wurz (17) | A |  | Williams/Toyota | 1'20.865 | 2 | 1.084 | 1.359 |
| 13* | Giancarlo Fisichella (3) | I |  | Renault | 1'21.079 | 3 | 1.298 | 1.627 |
| 14 | Felipe Massa (5) | BR |  | Ferrari | 1'21.021 | 2 | 1.240 | 1.554 |
| 15 | Anthony Davidson (23) | GB |  | Super Aguri/Honda | 1'21.127 | 2 | 1.346 | 1.687 |
| 16 | Vitantonio Liuzzi (18) | I |  | Toro Rosso/Ferrari | 1'21.993 | 2 | 2.212 | 2.773 |
| 17 | Jenson Button (7) | GB |  | Honda | 1'21.737 | 1 | 1.956 | 2.452 |
| 18 | Rubens Barrichello (8) | BR |  | Honda | 1'21.877 | 1 | 2.096 | 2.627 |
| 19 | Takuma Sato (22) | J |  | Super Aguri/Honda | 1'22.143 | 1 | 2.362 | 2.961 |
| 20 | Sebastian Vettel (19) | D |  | Toro Rosso/Ferrari | 1'22.177 | 1 | 2.396 | 3.003 |
| 21 | Adrian Sutil (20) | D |  | Spyker/Ferrari | 1'22.737 | 1 | 2.956 | 3.705 |
| 22 | Sakon Yamamoto (21) | J |  | Spyker/Ferrari | 1'23.774 | 1 | 3.993 | 5.005 |
| legend |
| session 1 |
15 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
15 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 6* | Fernando Alonso (1): Alonso originally qualified 1st, but was dropped five positions down the grid due to holding up Hamilton in pit and therfore could not respond to Alonso's final quick lap. |
| 13* | Giancarlo Fisichella (3): Fisichella originally qualified 8th, but was dropped five postions down the grid due to blocking Yamamoto in session one. |