| qualifies | races | laps | km |
| 16 of 16 | 16 of 16 | 1014 of 1014 | 4846.332 of 4846.332 |
|
| championship standings |
| Driver Championship standings |
| pos. | name | points |
| 1 | Damon Hill | 97 |
| 2 | Jacques Villeneuve | 78 |
| 3 | Michael Schumacher | 59 |
| Driver Championship |
|
| Constructor Championship standings |
| pos. | name | points |
| 1 | Williams/Renault | 175 |
| 2 | Ferrari | 70 |
| 3 | Benetton/Renault | 68 |
| Constructor Championship |
|
|
| wins |
| driver |
| pos. | name | # |
| 1 | Damon Hill | 8 |
| 2 | Jacques Villeneuve | 4 |
| 3 | Michael Schumacher | 3 |
| 4 | Olivier Panis | 1 |
|
| car make |
| pos. | name | # |
| 1 | Williams | 12 |
| 2 | Ferrari | 3 |
| 3 | Ligier | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 12 |
| 2 | Ferrari | 3 |
| 3 | Mugen-Honda | 1 |
|
|
| podium places |
| driver |
| pos. | name | # |
| 1 | Jacques Villeneuve | 11 |
| 2 | Damon Hill | 10 |
| 3 | Jean Alesi | 8 |
| Michael Schumacher |
| 5 | Mika Hakkinen | 4 |
| 6 | David Coulthard | 2 |
| Gerhard Berger |
| 8 | Eddie Irvine | 1 |
| Olivier Panis |
| Johnny Herbert |
|
| car make |
| pos. | name | # |
| 1 | Williams | 21 |
| 2 | Benetton | 10 |
| 3 | Ferrari | 9 |
| 4 | McLaren | 6 |
| 5 | Sauber | 1 |
| Ligier |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 31 |
| 2 | Ferrari | 9 |
| 3 | Mercedes | 6 |
| 4 | Mugen-Honda | 1 |
| Ford |
|
|
| fastest laps |
| driver |
| pos. | name | # |
| 1 | Jacques Villeneuve | 6 |
| 2 | Damon Hill | 5 |
| 3 | Jean Alesi | 2 |
| Michael Schumacher |
| 5 | Gerhard Berger | 1 |
|
| car make |
| pos. | name | # |
| 1 | Williams | 11 |
| 2 | Benetton | 3 |
| 3 | Ferrari | 2 |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 14 |
| 2 | Ferrari | 2 |
|
|
| poles |
| driver |
| pos. | name | # |
| 1 | Damon Hill | 9 |
| 2 | Michael Schumacher | 4 |
| 3 | Jacques Villeneuve | 3 |
|
| car make |
| pos. | name | # |
| 1 | Williams | 12 |
| 2 | Ferrari | 4 |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 12 |
| 2 | Ferrari | 4 |
|
|
| first row places |
| driver |
| pos. | name | # |
| 1 | Damon Hill | 16 |
| 2 | Jacques Villeneuve | 9 |
| 3 | Michael Schumacher | 5 |
| 4 | Rubens Barrichello | 1 |
| Gerhard Berger |
|
| car make |
| pos. | name | # |
| 1 | Williams | 25 |
| 2 | Ferrari | 5 |
| 3 | Jordan | 1 |
| Benetton |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 26 |
| 2 | Ferrari | 5 |
| 3 | Peugeot | 1 |
|
|