| qualifies | races | laps | km |
| 17 of 17 | 17 of 17 | 1124 of 1124 | 5168.271 of 5168.271 |
|
| championship standings |
| Driver Championship standings |
| pos. | name | points |
| 1 | Michael Schumacher | 102 |
| 2 | Damon Hill | 69 |
| 3 | David Coulthard | 49 |
| Driver Championship |
|
| Constructor Championship standings |
| pos. | name | points |
| 1 | Benetton/Renault | 147 |
| 2 | Williams/Renault | 118 |
| 3 | Ferrari | 73 |
| Constructor Championship |
|
|
| wins |
| driver |
| pos. | name | # |
| 1 | Michael Schumacher | 9 |
| 2 | Damon Hill | 4 |
| 3 | Johnny Herbert | 2 |
| 4 | Jean Alesi | 1 |
| David Coulthard |
|
| car make |
| pos. | name | # |
| 1 | Benetton | 11 |
| 2 | Williams | 5 |
| 3 | Ferrari | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 16 |
| 2 | Ferrari | 1 |
|
|
| podium places |
| driver |
| pos. | name | # |
| 1 | Michael Schumacher | 11 |
| 2 | Damon Hill | 9 |
| 3 | David Coulthard | 8 |
| 4 | Gerhard Berger | 6 |
| 5 | Jean Alesi | 5 |
| 6 | Johnny Herbert | 4 |
| 7 | Mika Hakkinen | 2 |
| 8 | Rubens Barrichello | 1 |
| Eddie Irvine |
| Martin Brundle |
| Heinz-Harald Frentzen |
| Olivier Panis |
| Gianni Morbidelli |
|
| car make |
| pos. | name | # |
| 1 | Williams | 17 |
| 2 | Benetton | 15 |
| 3 | Ferrari | 11 |
| 4 | Jordan | 2 |
| McLaren |
| Ligier |
| 7 | Sauber | 1 |
| Footwork |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 32 |
| 2 | Ferrari | 11 |
| 3 | Peugeot | 2 |
| Mercedes |
| Mugen-Honda |
| 6 | Ford | 1 |
| Hart |
|
|
| fastest laps |
| driver |
| pos. | name | # |
| 1 | Michael Schumacher | 8 |
| 2 | Damon Hill | 4 |
| 3 | Gerhard Berger | 2 |
| David Coulthard |
| 5 | Jean Alesi | 1 |
|
| car make |
| pos. | name | # |
| 1 | Benetton | 8 |
| 2 | Williams | 6 |
| 3 | Ferrari | 3 |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 14 |
| 2 | Ferrari | 3 |
|
|
| poles |
| driver |
| pos. | name | # |
| 1 | Damon Hill | 7 |
| 2 | David Coulthard | 5 |
| 3 | Michael Schumacher | 4 |
| 4 | Gerhard Berger | 1 |
|
| car make |
| pos. | name | # |
| 1 | Williams | 12 |
| 2 | Benetton | 4 |
| 3 | Ferrari | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 16 |
| 2 | Ferrari | 1 |
|
|
| first row places |
| driver |
| pos. | name | # |
| 1 | Damon Hill | 12 |
| 2 | Michael Schumacher | 10 |
| 3 | David Coulthard | 7 |
| 4 | Jean Alesi | 3 |
| 5 | Gerhard Berger | 2 |
|
| car make |
| pos. | name | # |
| 1 | Williams | 19 |
| 2 | Benetton | 10 |
| 3 | Ferrari | 5 |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 29 |
| 2 | Ferrari | 5 |
|
|