| qualifies | races | laps | km |
| 17 of 17 | 17 of 17 | 1054 of 1054 | 5040.900 of 5040.900 |
|
| championship standings |
| Driver Championship standings |
| pos. | name | points |
| 1 | Jacques Villeneuve | 81 |
| 2 | Heinz-Harald Frentzen | 42 |
| 3 | David Coulthard | 36 |
| Driver Championship |
|
| Constructor Championship standings |
| pos. | name | points |
| 1 | Williams/Renault | 123 |
| 2 | Ferrari | 102 |
| 3 | Benetton/Renault | 67 |
| Constructor Championship |
|
|
| wins |
| driver |
| pos. | name | # |
| 1 | Jacques Villeneuve | 7 |
| 2 | Michael Schumacher | 5 |
| 3 | David Coulthard | 2 |
| 4 | Heinz-Harald Frentzen | 1 |
| Gerhard Berger |
| Mika Hakkinen |
|
| car make |
| pos. | name | # |
| 1 | Williams | 8 |
| 2 | Ferrari | 5 |
| 3 | McLaren | 3 |
| 4 | Benetton | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 9 |
| 2 | Ferrari | 5 |
| 3 | Mercedes | 3 |
|
| tyre make |
| pos. | name | # |
| 1 | Goodyear | 17 |
|
|
| podium places |
| driver |
| pos. | name | # |
| 1 | Michael Schumacher | 8 |
| Jacques Villeneuve |
| 3 | Heinz-Harald Frentzen | 7 |
| 4 | Jean Alesi | 5 |
| Eddie Irvine |
| 6 | David Coulthard | 4 |
| 7 | Mika Hakkinen | 3 |
| 8 | Olivier Panis | 2 |
| Gerhard Berger |
| Giancarlo Fisichella |
| 11 | Ralf Schumacher | 1 |
| Rubens Barrichello |
| Alexander Wurz |
| Johnny Herbert |
| Damon Hill |
|
| car make |
| pos. | name | # |
| 1 | Williams | 15 |
| 2 | Ferrari | 13 |
| 3 | Benetton | 8 |
| 4 | McLaren | 7 |
| 5 | Jordan | 3 |
| 6 | Prost | 2 |
| 7 | Stewart | 1 |
| Arrows |
| Sauber |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 23 |
| 2 | Ferrari | 13 |
| 3 | Mercedes | 7 |
| 4 | Peugeot | 3 |
| 5 | Mugen-Honda | 2 |
| 6 | Ford | 1 |
| Yamaha |
| Petronas |
|
| tyre make |
| pos. | name | # |
| 1 | Goodyear | 47 |
| 2 | Bridgestone | 4 |
|
|
| fastest laps |
| driver |
| pos. | name | # |
| 1 | Heinz-Harald Frentzen | 6 |
| 2 | Michael Schumacher | 3 |
| Jacques Villeneuve |
| 4 | Gerhard Berger | 2 |
| 5 | Giancarlo Fisichella | 1 |
| David Coulthard |
| Mika Hakkinen |
|
| car make |
| pos. | name | # |
| 1 | Williams | 9 |
| 2 | Ferrari | 3 |
| 3 | Benetton | 2 |
| McLaren |
| 5 | Jordan | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 11 |
| 2 | Ferrari | 3 |
| 3 | Mercedes | 2 |
| 4 | Peugeot | 1 |
|
| tyre make |
| pos. | name | # |
| 1 | Goodyear | 17 |
|
|
| poles |
| driver |
| pos. | name | # |
| 1 | Jacques Villeneuve | 10 |
| 2 | Michael Schumacher | 3 |
| 3 | Heinz-Harald Frentzen | 1 |
| Gerhard Berger |
| Jean Alesi |
| Mika Hakkinen |
|
| car make |
| pos. | name | # |
| 1 | Williams | 11 |
| 2 | Ferrari | 3 |
| 3 | Benetton | 2 |
| 4 | McLaren | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 13 |
| 2 | Ferrari | 3 |
| 3 | Mercedes | 1 |
|
| tyre make |
| pos. | name | # |
| 1 | Goodyear | 17 |
|
|
| first row places |
| driver |
| pos. | name | # |
| 1 | Jacques Villeneuve | 13 |
| 2 | Heinz-Harald Frentzen | 8 |
| 3 | Michael Schumacher | 7 |
| 4 | Jean Alesi | 2 |
| Mika Hakkinen |
| 6 | Giancarlo Fisichella | 1 |
| Gerhard Berger |
|
| car make |
| pos. | name | # |
| 1 | Williams | 21 |
| 2 | Ferrari | 7 |
| 3 | Benetton | 3 |
| 4 | McLaren | 2 |
| 5 | Jordan | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 24 |
| 2 | Ferrari | 7 |
| 3 | Mercedes | 2 |
| 4 | Peugeot | 1 |
|
| tyre make |
| pos. | name | # |
| 1 | Goodyear | 34 |
|
|