| 1 | McLaren/TAG | 12 | 18 | 8 | 3 | 11 | 143.5 | 9* | 15 | DNF | 9 | 9* | 4.5 | 10 | 3 | DNF* | 9* | 15* | 9* | 15 | 9* | 12 | 15* |
| 2 | Ferrari | 1 | 8 | 3 | 1 | 3 | 57.5 | DNF | 0 | 13* | 6 | 3 | 2.5 | 2 | DNF | 6 | 3 | 1 | 4 | 0* | 6 | 8* | 3 |
| 3 | Lotus/Renault | | 6 | | 2 | 6 | 47 | 4 | 0 | 2 | 4 | 6 | 1 | 4 | 6 | 5 | 3 | 3 | DNF | 7 | DNF | DNF | 2 |
| 4 | Brabham/BMW | 2 | 5 | 3 | 9 | 10 | 38 | DNF | DNF | 0 | DNF* | 0 | DNF | 9* | 13 | 0 | 0 | DNF | 9 | 2 | DNF | 4* | 1 |
| 5 | Renault | | 5 | 2 | 1 | 1 | 34 | 2 | 4* | 6 | 3 | 6 | DNF | DNF | DNF* | DNF | 6 | 6 | DNF | 1 | DNF | 0 | 0 |
| 6 | Williams/Honda | 1 | 2 | | | 1 | 25.5 | 6 | DNF | 3 | DNF | 1 | 1.5 | DNF | 2 | 12 | DNF | DNF | DNF | 0 | DNF | DNF | 0 |
| 7 | Toleman/Hart | | 3 | 1 | | | 16 | DNF | 1 | 1 | NC | DNF | 3* | 0 | DNF | DNF | 4 | DNF | DNF | DNF | 3 | DNF | 4 |
| 8 | Alfa Romeo | | 1 | | | | 11 | 3 | 3 | DNF | 0 | DNF | DNF | 0 | DNF | DNF | 0 | DNF | 0 | 0 | 4 | 1 | 0 |
| 9 | Ligier/Renault | | | | | | 3 | DNF | 2 | DNF | 1 | 0 | DNF | DNF | DNF | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 |
| 10 | Arrows/Ford | | | | | | 3 | 1 | 0 | 0 | 2 | DNF | DNQ | DNF | DNF | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | Arrows/BMW | | | | | | 3 | -- | -- | DNF | DNF | 0 | DNQ | DNF | DNF | DNF | 0 | DNF | 3 | DNF | 0 | 0 | DNF |
| 12 | Osella/Alfa Romeo | | | | | | 2 | DNF | NP | DNF | DNF | 0 | 0 | DNF | DNF | 2 | 0 | DNF | DNF | 0 | 0 | DNF | 0 |
| 13 | ATS/BMW | | | | | | 0 | NP | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | DNF | DNF | 0 | DNF | 0 | DNF | 0 |
| 14 | Spirit/Hart | | | | | | 0 | DNF | 0 | DNF | 0 | DNF | DNQ | NC | -- | DNF | NC | 0 | NC | DNF | 0 | 0 | 0 |
| 15 | RAM/Hart | | | | | | 0 | 0 | DNF | 0 | 0 | 0 | DNQ | 0 | DNF | DNF | DNF | DNF | 0 | 0 | DNF | DNF | DNF |
| 16 | Tyrrell/Ford | | | | | | 0 | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DNQ | DQ | -- | -- | -- |
| legend |
| * | Constructor has fastest lap in race. |
| DNF | None of the constructor's drivers did finish. |
| NC | None of the constructor's drivers were classified because of too much delay. |
| DNQ | None of the constructor's drivers qualified for race. |
| DQ | All of the constructor's drivers were disqualified. |
| NP | None of the constructor's drivers were present at race start. |
| -- | No drivers in entry list. |