| 1 | McLaren/TAG | 6 | 12 | 6 | 2 | 3 | 90 | 9* | DNF | 3 | 9 | 4 | DNF | 4 | 9* | 8* | 9* | 15* | 9 | 4* | 3 | 4 | DNF |
| 2 | Ferrari | 2 | 10 | 2 | 1 | 2 | 82 | 9 | 6 | 1* | 6* | 15 | 10 | 3 | 6 | 9 | 7 | 3 | 2 | DNF | DNF | 3 | 2 |
| 3 | Williams/Honda | 4 | 8 | 4 | 3 | 11 | 71 | DNF | 2 | 2 | 0 | 4 | 9 | 6* | DNF | 1 | DNF | 1 | 0* | 9 | 13 | 15* | 9* |
| 4 | Lotus/Renault | 3 | 9 | 3 | 8 | 11 | 71 | 4 | 12* | 9 | 4 | 2* | 2* | 2 | 0 | DNF | 8 | 6 | 5 | 9 | 8 | DNF | DNF |
| 5 | Brabham/BMW | 1 | 2 | | 1 | 4 | 26 | DNF | DNF | 0 | DNF | 0 | 1 | 9 | 4 | DNF | 1 | 0 | 9 | 2 | DNF | DNF | DNF |
| 6 | Ligier/Renault | | 4 | 1 | | | 23 | 1 | DNF | DNF | 4 | 0 | 0 | DNF | 4 | 4 | DNF | DNF | 0 | 0 | 0* | -- | 10 |
| 7 | Renault | | 2 | | | | 16 | 2 | 4 | 4 | 2 | 0 | DNF | 1 | 2 | DNF | 0 | DNF | 0 | 1 | 0 | -- | DNF |
| 8 | Arrows/BMW | | 1 | | | | 14 | 0 | DNF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 9 | Tyrrell/Ford | | | | | | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | DNQ | -- | -- | -- | -- | -- | -- |
| 10 | Tyrrell/Renault | | | | | | 3 | -- | -- | -- | -- | -- | -- | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 3 |
| 11 | Osella/Alfa Romeo | | | | | | 0 | 0 | 0 | NC | DNQ | DNF | DNF | 0 | DNF | DNF | 0 | NC | DNF | NC | DNQ | DNF | 0 |
| 12 | Minardi/Motori Moderni | | | | | | 0 | -- | -- | DNF | DNQ | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 0 | DNF | DNF | 0 |
| 13 | Alfa Romeo | | | | | | 0 | DNF | DNF | DNF | DNF | 0 | 0 | 0 | 0 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF |
| 14 | RAM/Hart | | | | | | 0 | 0 | NC | DNF | DNQ | DNF | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | -- | -- |
| 15 | Zakspeed | | | | | | 0 | -- | DNF | DNS | 0 | -- | -- | DNF | DNF | DNF | DNF | DNF | -- | DNF | DNF | -- | -- |
| 16 | Toleman/Hart | | | | 1 | 1 | 0 | -- | -- | -- | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF |
| 17 | Lola/Hart | | | | | | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNF | -- | DNF | NP | DNF |
| Spirit/Hart | | | | | | DNF | DNF | DNF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | Minardi/Ford | | | | | | 0 | DNF | DNF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| legend |
| * | Constructor has fastest lap in race. |
| DNF | None of the constructor's drivers did finish. |
| DNS | None of the constructor's drivers did start. |
| NC | None of the constructor's drivers were classified because of too much delay. |
| DNQ | None of the constructor's drivers qualified for race. |
| NP | None of the constructor's drivers were present at race start. |
| -- | No drivers in entry list. |