| 1 | Ferrari | 4 | 12 | 3 | 8 | 16 | 89 | 2 | 4 | 3 | 13 | 3 | 6 | DNF | 13* | 6 | 9* | 6 | 15* | 9 | 0 | DNF |
| 2 | Renault | 4 | 11 | 3 | 3 | 6 | 79 | 0 | 0 | 13* | 6 | 4 | 13 | 0 | 8 | 9* | 3 | 12* | DNF | 4 | 6 | 1 |
| 3 | Brabham/BMW | 4 | 10 | 5 | 2 | 6 | 72 | 9* | 0 | 6 | DNF* | 6* | 3 | 3 | DNF | 6 | 4 | 4 | 0 | 9* | 9 | 13* |
| 4 | Williams/Ford | 1 | 2 | | 1 | 1 | 36 | 3 | 3 | 3 | 3 | 9 | 3 | 8 | 3 | 0 | 1 | 0 | DNF | 0 | 0 | -- |
| 5 | McLaren/Ford | 1 | 5 | 2 | | | 34 | 4 | 15* | DNF | 2 | DNQ | DNF | 4* | 1 | 1 | 2 | 1 | 4 | -- | -- | -- |
| 6 | Alfa Romeo | | 2 | 1 | | | 18 | DNF | DNF | 0 | 0 | 1 | DNF* | 0 | 0 | 0 | 6 | DNF | 2 | DNF | 3 | 6 |
| 7 | Tyrrell/Ford | 1 | 1 | | | | 12 | 0 | 0 | 0 | DNF | 2 | 0 | 9 | 0 | 0 | 0 | DNF | 1 | DNF | DNF | 0 |
| 8 | Lotus/Renault | | 1 | 1 | 1 | 1 | 11 | DQ | DNF | DNF | DNF | DNF | 0 | DNF | DNF | 3 | DNF | 2 | DNF | 2 | 4* | NC |
| 9 | Toleman/Hart | | | | | | 10 | 0 | DNF | 0 | DNF | DNF | 0 | 0 | DNF | DNF | DNF | DNF | 3 | 1 | 3 | 3 |
| 10 | Arrows/Ford | | | | | | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Williams/Honda | | | | | | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
| 12 | Theodore/Ford | | | | | | 1 | 0 | 1 | 0 | DNF | DNPQ | 0 | NC | DNF | 0 | 0 | DNF | 0 | 0 | 0 | -- |
| 13 | Lotus/Ford | | | | | | 1 | 0 | 0 | DNF | 0 | DNF | DNF | 1 | DNF | -- | -- | -- | -- | -- | -- | -- |
| 14 | Ligier/Ford | | | | | | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Spirit/Honda | | | | | | 0 | -- | -- | -- | -- | -- | -- | -- | -- | DNF | DNF | 0 | 0 | DNF | 0 | -- |
| 16 | ATS/BMW | | | | | | 0 | 0 | DNF | DNF | 0 | DNF | DNF | DNF | 0 | DNF | DNQ | DNF | DQ | DNF | 0 | DNF |
| 17 | Osella/Alfa Romeo | | | | | | 0 | -- | -- | -- | DNQ | DNQ | DNQ | DNF | DNQ | DNF | DNF | 0 | 0 | DNF | DNF | DNF |
| 18 | McLaren/TAG | | | | | | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNF | DNF | DNF | 0 |
| 19 | RAM/Ford | | | | | | 0 | 0 | DNF | DNQ | DNQ | DNQ | DNQ | -- | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 |
| 20 | Osella/Ford | | | | | | 0 | DNF | DNQ | DNF | DNF | DNQ | DNF | DNQ | DNF | -- | -- | -- | -- | -- | -- | -- |
| legend |
| * | Constructor has fastest lap in race. |
| DNF | None of the constructor's drivers did finish. |
| NC | None of the constructor's drivers were classified because of too much delay. |
| DNQ | None of the constructor's drivers qualified for race. |
| DNPQ | None of the constructor's drivers pre-qualified for qualify. |
| DQ | All of the constructor's drivers were disqualified. |
| -- | No drivers in entry list. |