| 1 | Ferrari | 3 | 11 | 2 | 3 | 4 | 74 | 0 | 1 | DNF | 15* | NP | 6 | 4 | 0* | 9 | 10 | 7 | 9 | 3 | DNS | 10 | DNF |
| 2 | McLaren/Ford | 4 | 8 | 2 | | 1 | 69 | 4 | 6 | 10* | -- | 9* | DNF | 9 | 4 | 3 | 9 | 0 | DNF | 2 | 4 | 3 | 6 |
| 3 | Renault | 4 | 8 | 5 | 10 | 18 | 62 | 13* | 9* | DNF | DNF | DNF | 0 | 0* | DNF | DNF | 1 | 15 | 6 | 0 | 6* | 9* | 3 |
| 4 | Williams/Ford | 1 | 7 | | 1 | 1 | 58 | 8 | DNF | 6 | -- | 6 | 1 | 5 | 0 | 6 | 2 | 2 | 4 | 6 | 9 | 0 | 3 |
| 5 | Lotus/Ford | 1 | 2 | | | | 30 | 0 | 4 | 2 | -- | 3 | 5 | DNF | 3 | DNF | 3 | 0 | 0 | 9 | 1 | 0 | DNF |
| 6 | Tyrrell/Ford | 1 | 2 | 2 | | | 25 | 0 | 3 | 3 | 4 | DNF | 0 | 0 | NC | 0 | 0* | 1 | 3 | DNF | 0 | 2 | 9* |
| 7 | Brabham/BMW | 1 | 2 | 3 | 1 | 5 | 22 | DNF | -- | -- | -- | 2 | DNF | DNQ | 9 | 6 | DNF | DNF* | DNF* | DNF* | 5 | DNF | DNF |
| 8 | Ligier/Matra | | 4 | | | | 20 | DNF | DNF | DNF | -- | 4 | DNF | 7 | 0 | DNF | DNF | 0 | DNF | 4 | DNF | 1 | 4 |
| 9 | Brabham/Ford | 1 | 3 | 1 | | 1 | 19 | -- | DNF | 4 | -- | -- | 9* | DNF | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | Alfa Romeo | | 1 | | 1 | 2 | 7 | 0 | DNF | DNF | DNF | DNF | 4 | DNF | 1 | 0 | 0 | 0 | 2 | DNF | 0 | 0 | 0 |
| 11 | Arrows/Ford | | | | | | 5 | DNQ | 0 | DNF | -- | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | ATS/Ford | | | | | | 4 | 0 | 2 | DNF | 2 | DNF | DNF | DNF | DNF | 0 | DNQ | 0 | DNF | DNF | 0 | 0 | NC |
| 13 | Osella/Ford | | | | | | 3 | DNF | 0 | DNF | 3 | DNF | DNQ | DNF | DNF | 0 | DNF | DNF | DNF | DNQ | DNF | DNF | NP |
| 14 | Fittipaldi/Ford | | | | | | 1 | 0 | DNF | DNQ | -- | 1 | DNPQ | 0 | DNQ | DNF | DNF | DNQ | 0 | 0 | DNQ | 0 | DNQ |
| 15 | March/Ford | | | | | | 0 | 0 | 0 | 0 | -- | 0 | DNQ | 0 | 0 | DNF | 0 | DNF | DNF | DNF | DNF | DNQ | 0 |
| 16 | Ensign/Ford | | | | | | 0 | DNQ | DNQ | DNF | -- | DNQ | DNQ | DNF | DNF | DNQ | DNF | DNQ | 0 | DNF | DNF | NC | DNS |
| 17 | Toleman/Hart | | | 1 | | | 0 | DNF | DNQ | DNQ | NC | DNF | DNQ | -- | -- | DNF* | DNF | 0 | 0 | DNF | DNF | DNF | DNF |
| 18 | Theodore/Ford | | | | | | 0 | 0 | DNF | DNF | -- | DNQ | DNQ | DNQ | DNF | DNF | DNQ | DNQ | DNQ | DNF | DNQ | DNQ | DNF |
| legend |
| * | Constructor has fastest lap in race. |
| DNF | None of the constructor's drivers did finish. |
| DNS | None of the constructor's drivers did start. |
| NC | None of the constructor's drivers were classified because of too much delay. |
| DNQ | None of the constructor's drivers qualified for race. |
| DNPQ | None of the constructor's drivers pre-qualified for qualify. |
| NP | None of the constructor's drivers were present at race start. |
| -- | No drivers in entry list. |