| 1 | Williams/Ford | 4 | 13 | 7 | 2 | 9 | 95 | 15* | 15 | 9 | 4 | 9* | 6* | 3* | 0 | 6 | 0* | 5 | 4* | 10* | 0 | 9 |
| 2 | Brabham/Ford | 3 | 7 | 1 | 4 | 5 | 61 | 4 | 0 | 9* | 12 | DNF | DNF | DNF | 4 | 2 | 12 | 4 | 9 | 1 | 2 | 2 |
| 3 | Renault | 3 | 7 | 2 | 6 | 11 | 54 | 0 | DNF | 6 | 0 | DNF | DNF | 0 | 12* | 0* | 6 | 6 | 9 | 9 | DNF | 6 |
| 4 | Ligier/Matra | 2 | 7 | 1 | 1 | 1 | 44 | DNF | 1 | DNF | NC | 6 | 4 | 6 | DNF | 4 | 4 | 9* | DNF | DNF | 9 | 1 |
| 5 | Ferrari | 2 | 3 | 2 | 1 | 2 | 34 | DNF | DNF | DNF | 2* | 3 | 12 | 9 | 2 | DNF | 0 | 0 | DNF | 2 | 4 | 0* |
| 6 | McLaren/Ford | 1 | 4 | 1 | | 1 | 28 | DNF | 0 | 0 | 1 | 0 | DNF | 4 | 6 | 9 | 1 | 1 | DNF | 0 | 6* | 0 |
| 7 | Lotus/Ford | | 1 | | | | 22 | DNF | 2 | 1 | -- | 6 | DNF | 3 | 1 | DQ | 0 | 0 | 2 | 3 | 1 | 3 |
| 8 | Arrows/Ford | | 2 | | 1 | 1 | 10 | DNF | 4 | 0 | 6 | DNF | DNF | DNF | 0 | 0 | 0 | DNF | 0 | DNF | DNF | 0 |
| 9 | Alfa Romeo | | 1 | | | | 10 | 3 | NC | 0 | DNF | 0 | DNF | 0 | 0 | DNF | 0 | DNF | DNF | 0 | 3 | 4 |
| 10 | Tyrrell/Ford | | | | | | 10 | 2 | 0 | 0 | DNF | 1 | 2 | NC | 0 | 3 | 2 | DNF | 0 | DNF | 0 | 0 |
| 11 | Ensign/Ford | | | 1 | | | 5 | DNF | 3* | DNF | 0 | 0 | 1 | 0 | DNF | DNQ | NC | DNF | 1 | DNF | DNF | NC |
| 12 | Theodore/Ford | | | | | | 1 | 1 | 0 | DNF | 0 | DNQ | 0 | 0 | 0 | 0 | 0 | DNF | 0 | DNQ | 0 | DNF |
| 13 | ATS/Ford | | | | | | 1 | DNF | DNQ | 0 | 0 | DNQ | DNPQ | DNQ | DNQ | 1 | DNF | DNF | 0 | DNF | DNF | DNQ |
| 14 | March/Ford | | | | | | 0 | DNQ | DNQ | DNQ | DNF | DNQ | DNPQ | 0 | DNF | 0 | DNF | 0 | DNF | DNF | 0 | DNQ |
| 15 | Fittipaldi/Ford | | | | | | 0 | 0 | 0 | DNF | DNF | DNF | DNQ | 0 | DNF | DNF | DNQ | -- | DNQ | DNQ | DNQ | 0 |
| 16 | Osella/Ford | | | | | | 0 | DNF | DNQ | DNQ | DNF | 0 | DNQ | DNQ | DNQ | 0 | 0 | 0 | DNF | 0 | DNF | DNF |
| 17 | Toleman/Hart | | | | | | 0 | -- | -- | -- | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | DNQ | DNF |
| legend |
| * | Constructor has fastest lap in race. |
| DNF | None of the constructor's drivers did finish. |
| NC | None of the constructor's drivers were classified because of too much delay. |
| DNQ | None of the constructor's drivers qualified for race. |
| DNPQ | None of the constructor's drivers pre-qualified for qualify. |
| DQ | All of the constructor's drivers were disqualified. |
| -- | No drivers in entry list. |