| 1 | Lotus/Ford | 8 | 14 | 7 | 12 | 19 | 86 | 9 | 3 | 9* | 6 | (0) | 9* | 9* | 4 | 9 | DNF | 9* | 9* | 9 | 1* | 0* | 0 |
| 2 | Ferrari | 5 | 9 | 3 | 2 | 7 | 58 | 0* | 9* | DNF | 9 | 0 | 4 | 0 | 0 | (0)* | 9 | 0 | 4 | 1 | 4 | 9 | 9 |
| 3 | Brabham/Alfa Romeo | 2 | 10 | 4 | 2 | 4 | 53 | 6 | 4 | 4 | DNF | 6* | DNF | 2 | 9* | 3 | 6* | 0 | 0 | 4* | 9 | DNF | 0 |
| 4 | Tyrrell/Ford | 1 | 5 | | | | 38 | 4 | 1 | 6 | 4 | 9 | 1 | 0 | DNF | 0 | 3 | 2 | 6 | DNF | 0 | 0 | 2 |
| 5 | Wolf/Ford | | 4 | | | 1 | 24 | 0 | DNF | DNF | DNF | 4 | DNF | 3 | DNF | 1 | DNF | 6 | NC | 0 | 0 | 4 | 6 |
| 6 | Ligier/Matra | | 2 | | | | 19 | 0 | 0 | 2 | 2 | DNF | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | DNF |
| 7 | Fittipaldi/Ford | | 1 | | | | 17 | 0 | 6 | DNF | 0 | 0 | DNF | DNF | 1 | DNF | DNF | 3 | 3 | 2 | 0 | 2 | DNF |
| 8 | McLaren/Ford | | 1 | | | 1 | 15 | 3 | DNF | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | DNF | 0 | 0 | 2 | 1 | 0 |
| 9 | Williams/Ford | | 1 | 2 | | | 11 | DNF | 0 | 3 | 0* | DNF | 0 | 0 | DNF | 2 | DNF | DNF | DNF | DNF | 0 | 6 | 0* |
| 10 | Arrows/Ford | | 1 | | | | 11 | -- | 0 | 0 | 1 | 1 | DNF | 0 | 6 | 0 | DNF | 0 | DNF | DNF | DNF | 0 | 3 |
| 11 | Shadow/Ford | | | | | | 6 | 0 | 2 | DNQ | 0 | DNF | DNF | 0 | 2 | 0 | 2 | DNF | NC | DNF | NC | 0 | DNF |
| 12 | Renault | | | | | | 3 | -- | -- | DNF | DNF | 0 | NC | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 3 | 0 |
| 13 | Surtees/Ford | | | | | | 1 | 0 | DNF | 0 | DNF | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 1 | DQ | DNF | 0 | DNF |
| 14 | Ensign/Ford | | | | | | 1 | DNF | DNF | DNQ | DNQ | DNF | 0 | DNF | DNQ | DNQ | DNF | 0 | DNF | DNF | 0 | 0 | 1 |
| 15 | ATS/Ford | | | | | | 0 | 0 | 0 | 0 | 0 | DNQ | 0 | 0 | 0 | 0 | NC | DNF | DNQ | DNQ | DNQ | DNF | NC |
| 16 | Martini/Ford | | | | | | 0 | -- | -- | DNQ | -- | DNPQ | 0 | -- | -- | 0 | -- | DNPQ | 0 | DNF | -- | -- | -- |
| 17 | Merzario/Ford | | | | | | 0 | DNF | DNQ | DNF | DNF | DNPQ | DNPQ | DNQ | NC | DNQ | DNF | DNQ | DNQ | DNF | DNF | DNF | DNQ |
| 18 | Theodore/Ford | | | | | | 0 | DNQ | DNQ | DNF | DNPQ | DNPQ | DNQ | DNPQ | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | Hesketh/Ford | | | | | | 0 | DNQ | DNQ | DNF | DNPQ | DNPQ | DNQ | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| legend |
| * | Constructor has fastest lap in race. |
| DNF | None of the constructor's drivers did finish. |
| NC | None of the constructor's drivers were classified because of too much delay. |
| DNQ | None of the constructor's drivers qualified for race. |
| DNPQ | None of the constructor's drivers pre-qualified for qualify. |
| DQ | All of the constructor's drivers were disqualified. |
| -- | No drivers in entry list. |