| 1 | Ferrari | 4 | 16 | 3 | 2 | 4 | 95 | 4 | 9 | 9 | 6* | 6 | 6 | 6 | 4 | (2) | 6 | 9* | 6 | 9* | 6 | 3 | (0) | 6 |
| 2 | Lotus/Ford | 5 | 7 | 5 | 7 | 8 | 62 | 2 | 2 | (0) | 9 | 9 | 2 | 9* | 1* | 9* | 4 | DNF | DNF | DNF | 9* | 6 | 0* | DNF |
| 3 | McLaren/Ford | 3 | 7 | 3 | 6 | 10 | 60 | DNF* | 6* | 3 | 0 | 3 | 3 | 0 | 6 | 4 | 9* | DNF | 1 | 0 | 3 | 9 | 4 | 9 |
| 4 | Wolf/Ford | 3 | 9 | 2 | 1 | 2 | 55 | 9 | DNF | 6 | 4 | 4 | 9* | DNF | DNF | DNF | DNF | 6 | DNF | 4 | DNF | 4 | 9 | 0* |
| 5 | Brabham/Alfa Romeo | | 4 | 2 | 1 | 8 | 27 | 6 | DNF | 1* | DNF | 1 | DNF | 1 | 2 | 6 | 2 | 4 | 4* | 0 | DNF | 0 | DNF | 0 |
| 6 | Tyrrell/Ford | | 4 | 1 | | | 27 | DNF | DNF | 4 | 3 | 0 | DNF | 4 | 3 | 0 | DNF | 0 | 2 | DNF | 1 | 0* | 6 | 4 |
| 7 | Shadow/Ford | 1 | 2 | | | | 23 | NC | 1 | DNF | DNF | DNF | 1 | 2 | 0 | DNF | 0 | 0 | 9 | (0) | 4 | 0 | 3 | 3 |
| 8 | Ligier/Matra | 1 | 2 | 1 | | 2 | 18 | NC | DNF | DNF | 0 | 0* | 0 | DNF | 9 | 0 | 1 | DNF | DNF | 6 | 0 | 0 | DNF | 2 |
| 9 | Fittipaldi/Ford | | | | | | 11 | 3 | 3 | 0 | 2 | 0 | DNF | DNF | 0 | 0 | DNF | DNQ | 0 | 3 | DNQ | 0 | DNF | -- |
| 10 | Ensign/Ford | | | | | | 10 | 1 | DNF | 0 | DNF | DNF | 0 | DNF | 0 | 0 | DNF | 1 | DNF | 2 | 2 | 2 | 2 | DNF |
| 11 | Surtees/Ford | | | | | | 6 | 0 | DNF | 0 | 0 | 0 | 0 | 3 | DNF | 0 | 0 | 2 | 0 | 0 | DNF | 0 | 1 | 0 |
| 12 | Penske/Ford | | | | | | 1 | -- | -- | -- | 1 | DNQ | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 | DNF | DNF | 0 | -- |
| 13 | March/Ford | | | | | | 0 | DNF | DNF | 0 | 0 | 0 | DNQ | 0 | 0 | NC | 0 | 0 | 0 | 0 | 0 | (0) | 0 | 0 |
| 14 | Hesketh/Ford | | | | | | 0 | -- | -- | -- | -- | DNF | 0 | 0 | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 0 | DNF | -- |
| 15 | Kojima/Ford | | | | | | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
| 16 | LEC/Ford | | | | | | 0 | -- | -- | -- | -- | DNQ | -- | 0 | 0 | DNF | DNPQ | -- | -- | -- | -- | -- | -- | -- |
| 17 | BRM | | | | | | 0 | -- | DNF | 0 | -- | DNQ | -- | DNQ | DNQ | DNQ | DNPQ | DNQ | -- | DNQ | DNQ | -- | -- | -- |
| 18 | Renault | | | | | | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNF | -- | -- | DNF | DNF | DNF | DNQ | -- |
| 19 | Boro/Ford | | | | | | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DQ | DNQ | -- | -- | -- |
| legend |
| * | Constructor has fastest lap in race. |
| DNF | None of the constructor's drivers did finish. |
| NC | None of the constructor's drivers were classified because of too much delay. |
| DNQ | None of the constructor's drivers qualified for race. |
| DNPQ | None of the constructor's drivers pre-qualified for qualify. |
| DQ | All of the constructor's drivers were disqualified. |
| -- | No drivers in entry list. |