| 1 | Ferrari | 6 | 13 | 6 | 2 | 5 | 113 | DNF | 3 | 15* | 15* | 3* | 9* | 9 | 6 | 2 | 3* | 9 | 6* | 15 | 9 | 9 |
| 2 | Williams/Ford | 5 | 10 | 3 | 3 | 6 | 75 | 0 | 0 | 0 | 4 | DNF | DNF | 6 | 4 | 9* | 15 | 11 | 9 | 4* | 13* | DNF |
| 3 | Ligier/Ford | 3 | 8 | 3 | 4 | 8 | 61 | 12* | 15* | DNF | 2 | 9 | 6 | 2* | 0 | 1 | 4 | 4 | 6 | DNF | DNF | DNF |
| 4 | Lotus/Ford | | 5 | | | 1 | 39 | 8 | 4 | 5 | 3 | 10 | 3 | 4 | 0 | 0 | DNF | DNF | 0 | 2 | 0 | DNF |
| 5 | Tyrrell/Ford | | 4 | | | | 28 | DNF | 3 | 4 | 1 | 3 | 4 | DNF | 2 | 4 | 0 | 0 | DNF | 1 | 2 | 4 |
| 6 | Renault | 1 | 4 | 2 | 6 | 9 | 26 | DNF | 0 | DNF | NP | 0 | DNF | NC | 13* | 6 | DNF | 1* | DNF | 0 | DNF | 6 |
| 7 | McLaren/Ford | | 1 | | | | 15 | 4 | 0 | 0 | DNF | 0 | 1 | 3 | 0 | 3 | 2 | 0 | DNF | DNF | 1 | 1 |
| 8 | Brabham/Alfa Romeo | | | | | | 7 | DNF | DNF | 1 | 0 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 3 | 3 | -- | -- |
| 9 | Arrows/Ford | | | | | | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | DNF | 1 | DNF | 1 | 0 | DNF | DNF |
| 10 | Shadow/Ford | | | | | | 3 | 0 | 0 | DNF | 0 | 0 | 0 | DNQ | 0 | 0 | 0 | DNF | DNF | DNF | 0 | 3 |
| 11 | ATS/Ford | | | | | | 2 | DNQ | DNF | DNF | DQ | 0 | 0 | DNF | NP | DNQ | DNF | DNF | DNF | 0 | DNF | 2 |
| 12 | Fittipaldi/Ford | | | | | | 1 | 1 | 0 | 0 | DNF | 0 | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 |
| 13 | Brabham/Ford | | | 1 | | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | DNF* |
| 14 | Wolf/Ford | | | | | | 0 | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNQ | DNF |
| 15 | Ensign/Ford | | | | | | 0 | 0 | 0 | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | 0 | DNQ | DNF | DNQ | DNQ | DNQ | DNF |
| 16 | Alfa Romeo | | | | | | 0 | -- | -- | -- | -- | -- | DNF | -- | 0 | -- | -- | -- | -- | 0 | DNF | DNF |
| 17 | Merzario/Ford | | | | | | 0 | DNF | DNQ | DNQ | DNF | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
| 18 | Rebaque/Ford | | | | | | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNQ | DNF | DNQ |
| legend |
| * | Constructor has fastest lap in race. |
| DNF | None of the constructor's drivers did finish. |
| NC | None of the constructor's drivers were classified because of too much delay. |
| DNQ | None of the constructor's drivers qualified for race. |
| DNPQ | None of the constructor's drivers pre-qualified for qualify. |
| DQ | All of the constructor's drivers were disqualified. |
| NP | None of the constructor's drivers were present at race start. |
| -- | No drivers in entry list. |