| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Jenson Button (22) | GB |  | Brawn/Mercedes | 1'14.902 | 3 | --- | --- |
| 2 | Kimi Räikkönen (4) | FIN |  | Ferrari | 1'14.927 | 3 | 0.025 | 0.033 |
| 3 | Rubens Barrichello (23) | BR |  | Brawn/Mercedes | 1'15.077 | 3 | 0.175 | 0.234 |
| 4 | Sebastian Vettel (15) | D |  | Red Bull/Renault | 1'15.271 | 3 | 0.369 | 0.493 |
| 5 | Felipe Massa (3) | BR |  | Ferrari | 1'15.437 | 3 | 0.535 | 0.714 |
| 6 | Nico Rosberg (16) | D |  | Williams/Toyota | 1'15.455 | 3 | 0.553 | 0.738 |
| 7 | Heikki Kovalainen (2) | FIN |  | McLaren/Mercedes | 1'15.516 | 3 | 0.614 | 0.820 |
| 8 | Mark Webber (14) | AUS |  | Red Bull/Renault | 1'15.653 | 3 | 0.751 | 1.003 |
| 9 | Fernando Alonso (7) | E |  | Renault | 1'16.009 | 3 | 1.107 | 1.478 |
| 10 | Kazuki Nakajima (17) | J |  | Williams/Toyota | 1'17.344 | 3 | 2.442 | 3.260 |
| 11 | Sébastien Buemi (12) | CH |  | Toro Rosso/Ferrari | 1'15.833 | 2 | 0.931 | 1.243 |
| 12 | Nelsinho Piquet (8) | BR |  | Renault | 1'15.837 | 2 | 0.935 | 1.248 |
| 13 | Giancarlo Fisichella (21) | I |  | Force India/Mercedes | 1'16.146 | 2 | 1.244 | 1.661 |
| 14 | Sébastien Bourdais (11) | F |  | Toro Rosso/Ferrari | 1'16.281 | 2 | 1.379 | 1.841 |
| 15 | Adrian Sutil (20) | D |  | Force India/Mercedes | 1'16.545 | 2 | 1.643 | 2.194 |
| 16 | Nick Heidfeld (6) | D |  | BMW Sauber/BMW | 1'16.264 | 1 | 1.362 | 1.818 |
| 17 | Robert Kubica (5) | PL |  | BMW Sauber/BMW | 1'16.405 | 1 | 1.503 | 2.007 |
| 18 | Jarno Trulli (9) | I |  | Toyota | 1'16.548 | 1 | 1.646 | 2.198 |
| 19 | Timo Glock (10) | D |  | Toyota | 1'16.788 | 1 | 1.886 | 2.518 |
| 20* | Lewis Hamilton (1) | GB |  | McLaren/Mercedes | 1'16.264 | 1 | 1.362 | 1.818 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 16-20. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 15 cars, knock-out positions 11-15. Cars may run with low fuel. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 20* | Lewis Hamilton (1): Lewis had a shunt in Mirabeau during Q1 and his time so far would be good enough for position 16. But due to a gearbox change he got a five position penalty and therefore starts from the last position. |