| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Felipe Massa (6) | BR |  | Ferrari | 1'10.680 | 3 | --- | --- |
| 2 | Kimi Räikkönen (3) | FIN |  | McLaren/Mercedes | 1'11.299 | 3 | 0.619 | 0.876 |
| 3 | Jarno Trulli (8) | I |  | Toyota | 1'11.328 | 3 | 0.648 | 0.917 |
| 4 | Fernando Alonso (1) | E |  | Renault | 1'11.567 | 3 | 0.887 | 1.255 |
| 5 | Rubens Barrichello (11) | BR |  | Honda | 1'11.619 | 3 | 0.939 | 1.329 |
| 6 | Giancarlo Fisichella (2) | I |  | Renault | 1'11.629 | 3 | 0.949 | 1.343 |
| 7 | Ralf Schumacher (7) | D |  | Toyota | 1'11.695 | 3 | 1.015 | 1.436 |
| 8 | Nick Heidfeld (16) | D |  | BMW Sauber/BMW | 1'11.882 | 3 | 1.202 | 1.701 |
| 9 | Robert Kubica (17) | PL |  | BMW Sauber/BMW | 1'12.131 | 3 | 1.451 | 2.053 |
| 10* | Michael Schumacher (5) | D |  | Ferrari | --- | 3 | --- | --- |
| 11 | Mark Webber (9) | AUS |  | Williams/Cosworth | 1'11.650 | 2 | 0.970 | 1.372 |
| 12 | Pedro de la Rosa (4) | E |  | McLaren/Mercedes | 1'11.658 | 2 | 0.978 | 1.384 |
| 13 | Nico Rosberg (10) | D |  | Williams/Cosworth | 1'11.679 | 2 | 0.999 | 1.413 |
| 14 | Jenson Button (12) | GB |  | Honda | 1'11.742 | 2 | 1.062 | 1.503 |
| 15 | Vitantonio Liuzzi (20) | I |  | Toro Rosso/Cosworth | 1'12.861 | 2 | 2.181 | 3.086 |
| 16 | Scott Speed (21) | USA |  | Toro Rosso/Cosworth | 1'12.856 | 1 | 2.176 | 3.079 |
| 17 | Christijan Albers (19) | NL |  | Midland/Toyota | 1'13.138 | 1 | 2.458 | 3.478 |
| 18 | David Coulthard (14) | GB |  | Red Bull/Ferrari | 1'13.249 | 1 | 2.569 | 3.635 |
| 19 | Takuma Sato (22) | J |  | Super Aguri/Honda | 1'13.269 | 1 | 2.589 | 3.663 |
| 20 | Sakon Yamamoto (23) | J |  | Super Aguri/Honda | 1'13.357 | 1 | 2.677 | 3.787 |
| 21 | Tiago Monteiro (18) | P |  | Midland/Toyota | --- | 1 | --- | --- |
| 22* | Robert Doornbos (15) | NL |  | Red Bull/Ferrari | 1'12.591 | 2 | 1.911 | 2.704 |
| legend |
| session 1 |
15 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
15 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 10* | Michael Schumacher (5): Didn't perform a lap with valuable time in session three, because of a fuel pump failure. |
| 22* | Robert Doornbos (15): Qualified 15th in session two, but went down to the end of the grid due to an engine change. |